Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
Total | 207 | 963 | 4.7 | 39 | 5 | 19 | 20 | 137 | 7.2 | 14 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
1st Quarter | 47 | 209 | 4.4 | 27 | 2 | 4 | 4 | 27 | 6.8 | 14 | 0 | 0 | 0 |
2nd Quarter | 44 | 258 | 5.9 | 38 | 1 | 5 | 6 | 37 | 7.4 | 11 | 0 | 0 | 0 |
3rd Quarter | 52 | 208 | 4.0 | 17 | 1 | 6 | 6 | 39 | 6.5 | 13 | 1 | 0 | 0 |
4th Quarter | 60 | 272 | 4.5 | 39 | 1 | 4 | 4 | 34 | 8.5 | 12 | 0 | 0 | 0 |
Overtime | 4 | 16 | 4.0 | 8 | 0 | - | - | - | - | - | - | 0 | 0 |
1st Half | 91 | 467 | 5.1 | 38 | 3 | 9 | 10 | 64 | 7.1 | 14 | 0 | 0 | 0 |
2nd Half | 116 | 496 | 4.3 | 39 | 2 | 10 | 10 | 73 | 7.3 | 13 | 1 | 0 | 0 |
2 min left in Half | 8 | 20 | 2.5 | 8 | 0 | 1 | 2 | 9 | 9.0 | 9 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
When Ahead | 95 | 444 | 4.7 | 39 | 1 | 3 | 3 | 12 | 4.0 | 8 | 0 | 0 | 0 |
When Tied | 46 | 236 | 5.1 | 38 | 3 | 4 | 4 | 22 | 5.5 | 13 | 0 | 0 | 0 |
When Behind | 66 | 283 | 4.3 | 27 | 1 | 12 | 13 | 103 | 8.6 | 14 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
Wide Left | 45 | 218 | 4.8 | 38 | 1 | 4 | 4 | 27 | 6.8 | 13 | 1 | 0 | 0 |
Left | 23 | 71 | 3.1 | 9 | 1 | 6 | 6 | 57 | 9.5 | 14 | 0 | 0 | 0 |
Middle | 68 | 259 | 3.8 | 14 | 2 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 0 |
Right | 16 | 46 | 2.9 | 12 | 1 | 6 | 6 | 41 | 6.8 | 11 | 0 | 0 | 0 |
Wide Right | 55 | 369 | 6.7 | 39 | 0 | 2 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush Count | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
Rush 1-5 | 55 | 299 | 5.4 | 38 | 2 | - | - | - | - | - | - | 0 | 0 |
Rush 6-10 | 52 | 245 | 4.7 | 14 | 1 | - | - | - | - | - | - | 0 | 0 |
Rush 11-15 | 45 | 216 | 4.8 | 39 | 2 | - | - | - | - | - | - | 0 | 0 |
Rush 16-20 | 37 | 148 | 4.0 | 37 | 0 | - | - | - | - | - | - | 0 | 0 |
Rush 21-25 | 14 | 38 | 2.7 | 9 | 0 | - | - | - | - | - | - | 0 | 0 |
Rush 26-30 | 4 | 17 | 4.3 | 8 | 0 | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
1st Down | 128 | 647 | 5.1 | 39 | 3 | 9 | 10 | 64 | 7.1 | 13 | 1 | 0 | 0 |
2nd Down | 69 | 304 | 4.4 | 38 | 2 | 10 | 10 | 73 | 7.3 | 14 | 0 | 0 | 0 |
3rd Down | 8 | 10 | 1.3 | 8 | 0 | - | - | - | - | - | - | 0 | 0 |
4th Down | 2 | 2 | 1.0 | 5 | 0 | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
1st & Goal | 8 | 23 | 2.9 | 6 | 2 | 1 | 1 | 8 | 8.0 | 8 | 1 | 0 | 0 |
2nd & Goal | 2 | 3 | 1.5 | 2 | 1 | 1 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
1st & 0-2 | 2 | 2 | 1.0 | 2 | 1 | - | - | - | - | - | - | 0 | 0 |
1st & 3-7 | 5 | 18 | 3.6 | 5 | 1 | - | - | - | - | - | - | 0 | 0 |
1st & 8-10 | 120 | 626 | 5.2 | 39 | 1 | 9 | 9 | 64 | 7.1 | 13 | 1 | 0 | 0 |
1st & 11+ | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
2nd & 0-2 | 15 | 85 | 5.7 | 38 | 2 | - | - | - | - | - | - | 0 | 0 |
2nd & 3-7 | 31 | 144 | 4.6 | 20 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2nd & 8-10 | 16 | 49 | 3.1 | 9 | 0 | 4 | 4 | 35 | 8.8 | 14 | 0 | 0 | 0 |
2nd & 11+ | 7 | 26 | 3.7 | 12 | 0 | 5 | 5 | 38 | 7.6 | 12 | 0 | 0 | 0 |
3rd & 0-2 | 3 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
3rd & 3-7 | 2 | 2 | 1.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
3rd & 8-10 | 1 | 1 | 1.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
3rd & 11+ | 2 | 7 | 3.5 | 8 | 0 | - | - | - | - | - | - | 0 | 0 |
4th & 0-2 | 1 | -3 | -3.0 | -3 | 0 | - | - | - | - | - | - | 0 | 0 |
4th & 3-7 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - | - | 0 | 0 |
No | Jugador | Pos |
---|---|---|
10 | QB | |
5 | QB | |
14 | QB | |
7 | QB |
No | Jugador | Pos |
---|---|---|
32 | RB | |
23 | RB | |
40 | RB | |
44 | RB | |
RB | ||
25 | RB | |
28 | RB | |
22 | RB |
No | Jugador | Pos |
---|---|---|
11 | WR | |
86 | WR | |
15 | WR | |
WR | ||
WR | ||
WR | ||
86 | WR | |
WR | ||
WR | ||
19 | WR | |
WR |
No | Jugador | Pos |
---|---|---|
82 | TE | |
TE | ||
84 | TE | |
85 | TE | |
TE | ||
88 | TE | |
89 | TE |
No | Jugador | Pos |
---|---|---|
65 | G | |
64 | C | |
60 | T | |
74 | G | |
77 | G | |
50 | C | |
69 | T | |
68 | T | |
76 | T | |
46 | C | |
G | ||
T | ||
67 | T | |
G | ||
G | ||
71 | T | |
63 | G |
No | Jugador | Pos |
---|---|---|
91 | DT | |
DT | ||
58 | DE | |
97 | DE | |
93 | DT | |
56 | LB | |
55 | DE | |
90 | DT | |
96 | DT | |
92 | DE | |
95 | DE | |
99 | DT | |
92 | DE | |
DT | ||
DE | ||
94 | DE |
No | Jugador | Pos |
---|---|---|
51 | LB | |
LB | ||
45 | LB | |
LB | ||
57 | LB | |
LB | ||
LB | ||
59 | LB | |
54 | LB |
No | Jugador | Pos |
---|---|---|
36 | CB | |
43 | CB | |
S | ||
CB | ||
29 | S | |
27 | CB | |
38 | CB | |
33 | S | |
4 | CB | |
S | ||
S | ||
20 | CB | |
2 | CB | |
CB | ||
1 | S | |
26 | CB |
No | Jugador | Pos |
---|---|---|
9 | K | |
18 | P |