Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 11 | 207 | 963 | 87.5 | 4.7 | 39 | 5 | 19 | 20 | 137 | 12.5 | 7.2 | 14 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
As Starter | 10 | 188 | 859 | 85.9 | 4.6 | 39 | 4 | 19 | 20 | 137 | 13.7 | 7.2 | 14 | 1 | 0 | 0 |
As Sub | 1 | 19 | 104 | 104.0 | 5.5 | 38 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 5 | 101 | 486 | 97.2 | 4.8 | 37 | 2 | 12 | 13 | 89 | 17.8 | 7.4 | 13 | 1 | 0 | 0 |
Away | 6 | 106 | 477 | 79.5 | 4.5 | 39 | 3 | 7 | 7 | 48 | 8.0 | 6.9 | 14 | 0 | 0 | 0 |
Day | 11 | 207 | 963 | 87.5 | 4.7 | 39 | 5 | 19 | 20 | 137 | 12.5 | 7.2 | 14 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 8 | 145 | 708 | 88.5 | 4.9 | 39 | 3 | 16 | 17 | 119 | 14.9 | 7.4 | 14 | 1 | 0 | 0 |
Turf | 3 | 62 | 255 | 85.0 | 4.1 | 38 | 2 | 3 | 3 | 18 | 6.0 | 6.0 | 11 | 0 | 0 | 0 |
Outdoors | 8 | 158 | 731 | 91.4 | 4.6 | 39 | 4 | 17 | 18 | 118 | 14.8 | 6.9 | 13 | 1 | 0 | 0 |
Indoors | 3 | 49 | 232 | 77.3 | 4.7 | 38 | 1 | 2 | 2 | 19 | 6.3 | 9.5 | 14 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Windy | 3 | 44 | 280 | 93.3 | 6.4 | 39 | 2 | 5 | 5 | 43 | 14.3 | 8.6 | 12 | 0 | 0 | 0 |
Mild (41 -60 F) | 2 | 40 | 203 | 101.5 | 5.1 | 39 | 2 | 3 | 3 | 18 | 9.0 | 6.0 | 11 | 0 | 0 | 0 |
Warm (61 - 80 F) | 6 | 118 | 528 | 88.0 | 4.5 | 37 | 2 | 14 | 15 | 100 | 16.7 | 7.1 | 13 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Sunday | 10 | 180 | 872 | 87.2 | 4.8 | 39 | 5 | 19 | 20 | 137 | 13.7 | 7.2 | 14 | 1 | 0 | 0 |
Monday | 1 | 27 | 91 | 91.0 | 3.4 | 17 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
September | 2 | 36 | 146 | 73.0 | 4.1 | 38 | 1 | 2 | 2 | 11 | 5.5 | 5.5 | 11 | 0 | 0 | 0 |
October | 3 | 45 | 287 | 95.7 | 6.4 | 39 | 2 | 2 | 2 | 19 | 6.3 | 9.5 | 14 | 0 | 0 | 0 |
November | 3 | 62 | 260 | 86.7 | 4.2 | 17 | 1 | 10 | 11 | 78 | 26.0 | 7.8 | 13 | 0 | 0 | 0 |
December | 1 | 22 | 66 | 66.0 | 3.0 | 9 | 1 | 3 | 3 | 18 | 18.0 | 6.0 | 11 | 0 | 0 | 0 |
January | 2 | 42 | 204 | 102.0 | 4.9 | 37 | 0 | 2 | 2 | 11 | 5.5 | 5.5 | 8 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Games 1-8 | 6 | 89 | 469 | 78.2 | 5.3 | 39 | 3 | 9 | 9 | 73 | 12.2 | 8.1 | 14 | 0 | 0 | 0 |
Games 9-16 | 4 | 97 | 409 | 102.3 | 4.2 | 37 | 2 | 10 | 11 | 64 | 16.0 | 6.4 | 13 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC | 2 | 39 | 226 | 113.0 | 5.8 | 37 | 1 | 2 | 2 | 11 | 5.5 | 5.5 | 8 | 1 | 0 | 0 |
vs. NFC | 9 | 168 | 737 | 81.9 | 4.4 | 39 | 4 | 17 | 18 | 126 | 14.0 | 7.4 | 14 | 0 | 0 | 0 |
vs. Div | 5 | 87 | 321 | 64.2 | 3.7 | 17 | 1 | 10 | 10 | 80 | 16.0 | 8.0 | 14 | 0 | 0 | 0 |
vs. AFC South | 2 | 39 | 226 | 113.0 | 5.8 | 37 | 1 | 2 | 2 | 11 | 5.5 | 5.5 | 8 | 1 | 0 | 0 |
vs. NFC North | 3 | 64 | 374 | 124.7 | 5.8 | 39 | 3 | 5 | 6 | 35 | 11.7 | 7.0 | 13 | 0 | 0 | 0 |
vs. NFC East | 1 | 17 | 42 | 42.0 | 2.5 | 10 | 0 | 2 | 2 | 11 | 11.0 | 5.5 | 11 | 0 | 0 | 0 |
vs. NFC West | 5 | 87 | 321 | 64.2 | 3.7 | 17 | 1 | 10 | 10 | 80 | 16.0 | 8.0 | 14 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ARI | 2 | 17 | 79 | 39.5 | 4.6 | 14 | 0 | 7 | 7 | 62 | 31.0 | 8.9 | 14 | 0 | 0 | 0 |
vs. CHI | 1 | 18 | 137 | 137.0 | 7.6 | 39 | 1 | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | 1 | 19 | 104 | 104.0 | 5.5 | 38 | 1 | - | - | - | - | - | - | - | 0 | 0 |
vs. HOU | 1 | 21 | 119 | 119.0 | 5.7 | 37 | 0 | 2 | 2 | 11 | 11.0 | 5.5 | 8 | 1 | 0 | 0 |
vs. IND | 1 | 18 | 107 | 107.0 | 5.9 | 20 | 1 | - | - | - | - | - | - | - | 0 | 0 |
vs. LA | 2 | 48 | 176 | 88.0 | 3.7 | 17 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. MIN | 1 | 27 | 133 | 133.0 | 4.9 | 15 | 1 | 5 | 6 | 35 | 35.0 | 7.0 | 13 | 0 | 0 | 0 |
vs. PHI | 1 | 17 | 42 | 42.0 | 2.5 | 10 | 0 | 2 | 2 | 11 | 11.0 | 5.5 | 11 | 0 | 0 | 0 |
vs. SEA | 1 | 22 | 66 | 66.0 | 3.0 | 9 | 1 | 3 | 3 | 18 | 18.0 | 6.0 | 11 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 7 | 150 | 711 | 101.6 | 4.7 | 39 | 3 | 9 | 10 | 57 | 8.1 | 6.3 | 13 | 1 | 0 | 0 |
In Loss | 4 | 57 | 252 | 63.0 | 4.4 | 20 | 2 | 10 | 10 | 80 | 20.0 | 8.0 | 14 | 0 | 0 | 0 |
One-Sided | 10 | 190 | 921 | 92.1 | 4.8 | 39 | 5 | 17 | 18 | 126 | 12.6 | 7.4 | 14 | 1 | 0 | 0 |
Not Close | 7 | 138 | 727 | 103.9 | 5.3 | 39 | 4 | 12 | 13 | 89 | 12.7 | 7.4 | 13 | 1 | 0 | 0 |
Close | 4 | 69 | 236 | 59.0 | 3.4 | 14 | 1 | 7 | 7 | 48 | 12.0 | 6.9 | 14 | 0 | 0 | 0 |
Late & Close | 0 | 19 | 86 | - | 4.5 | 27 | 1 | 2 | 2 | 16 | - | 8.0 | 11 | 0 | 0 | 0 |
No | Jugador | Pos |
---|---|---|
10 | QB | |
5 | QB | |
14 | QB | |
7 | QB |
No | Jugador | Pos |
---|---|---|
32 | RB | |
23 | RB | |
40 | RB | |
44 | RB | |
RB | ||
25 | RB | |
28 | RB | |
22 | RB |
No | Jugador | Pos |
---|---|---|
11 | WR | |
86 | WR | |
15 | WR | |
WR | ||
WR | ||
WR | ||
86 | WR | |
WR | ||
WR | ||
19 | WR | |
WR |
No | Jugador | Pos |
---|---|---|
82 | TE | |
TE | ||
84 | TE | |
85 | TE | |
TE | ||
88 | TE | |
89 | TE |
No | Jugador | Pos |
---|---|---|
65 | G | |
64 | C | |
60 | T | |
74 | G | |
77 | G | |
50 | C | |
69 | T | |
68 | T | |
76 | T | |
46 | C | |
G | ||
T | ||
67 | T | |
G | ||
G | ||
71 | T | |
63 | G |
No | Jugador | Pos |
---|---|---|
91 | DT | |
DT | ||
58 | DE | |
97 | DE | |
93 | DT | |
56 | LB | |
55 | DE | |
90 | DT | |
96 | DT | |
92 | DE | |
95 | DE | |
99 | DT | |
92 | DE | |
DT | ||
DE | ||
94 | DE |
No | Jugador | Pos |
---|---|---|
51 | LB | |
LB | ||
45 | LB | |
LB | ||
57 | LB | |
LB | ||
LB | ||
59 | LB | |
54 | LB |
No | Jugador | Pos |
---|---|---|
36 | CB | |
43 | CB | |
S | ||
CB | ||
29 | S | |
27 | CB | |
38 | CB | |
33 | S | |
4 | CB | |
S | ||
S | ||
20 | CB | |
2 | CB | |
CB | ||
1 | S | |
26 | CB |
No | Jugador | Pos |
---|---|---|
9 | K | |
18 | P |