Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 92.5 | 352 | 521 | 67.6 | 3,801 | 223.6 | 7.3 | 22 | 13 | 44 | 129 | 7.6 | 2.9 | 0 | 28 | 241 | 7 | 3 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
1st Quarter | 98.9 | 70 | 89 | 78.7 | 649 | - | 7.3 | 3 | 2 | 9 | 24 | - | 2.7 | 0 | 10 | 84 | 3 | 1 |
2nd Quarter | 94.4 | 115 | 178 | 64.6 | 1,323 | - | 7.4 | 9 | 4 | 8 | 25 | - | 3.1 | 0 | 7 | 59 | 2 | 1 |
3rd Quarter | 82.7 | 85 | 122 | 69.7 | 901 | - | 7.4 | 2 | 4 | 12 | 42 | - | 3.5 | 0 | 7 | 57 | 2 | 1 |
4th Quarter | 94.9 | 81 | 129 | 62.8 | 914 | - | 7.1 | 8 | 3 | 15 | 38 | - | 2.5 | 0 | 4 | 41 | 0 | 0 |
Overtime | 49.3 | 1 | 3 | 33.3 | 14 | - | 4.7 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1st Half | 96.2 | 185 | 267 | 69.3 | 1,972 | - | 7.4 | 12 | 6 | 17 | 49 | - | 2.9 | 0 | 17 | 143 | 5 | 2 |
2nd Half | 88.5 | 167 | 254 | 65.7 | 1,829 | - | 7.2 | 10 | 7 | 27 | 80 | - | 3.0 | 0 | 11 | 98 | 2 | 1 |
2 min left in Half | 67.6 | 52 | 92 | 56.5 | 467 | - | 5.1 | 3 | 3 | 11 | -6 | - | -0.5 | 0 | 2 | 15 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
When Ahead | 107.7 | 127 | 176 | 72.2 | 1,420 | - | 8.1 | 10 | 3 | 20 | 33 | - | 1.7 | 0 | 14 | 122 | 2 | 1 |
When Tied | 104.4 | 40 | 53 | 75.5 | 342 | - | 6.5 | 2 | 0 | 6 | 20 | - | 3.3 | 0 | 9 | 77 | 3 | 1 |
When Behind | 81.1 | 185 | 292 | 63.4 | 2,039 | - | 7.0 | 10 | 10 | 18 | 76 | - | 4.2 | 0 | 5 | 42 | 2 | 1 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Wide Left | 88.1 | 73 | 111 | 65.8 | 711 | - | 6.4 | 4 | 2 | 4 | 37 | - | 9.3 | 0 | 0 | 0 | 0 | 0 |
Left | 105.2 | 88 | 120 | 73.3 | 1,089 | - | 9.1 | 9 | 6 | 6 | 23 | - | 3.8 | 0 | 3 | 28 | 1 | 1 |
Middle | 64.6 | 36 | 58 | 62.1 | 370 | - | 6.4 | 1 | 3 | 30 | 46 | - | 1.5 | 0 | 22 | 181 | 5 | 2 |
Right | 101.7 | 82 | 110 | 74.5 | 791 | - | 7.2 | 5 | 2 | 1 | 0 | - | 0.0 | 0 | 3 | 32 | 1 | 0 |
Wide Right | 88.8 | 73 | 122 | 59.8 | 840 | - | 6.9 | 3 | 0 | 3 | 23 | - | 7.7 | 0 | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush Count | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Rush 1-5 | - | - | - | - | - | - | - | - | - | 41 | 116 | - | 2.8 | 0 | - | - | 3 | 1 |
Rush 6-10 | - | - | - | - | - | - | - | - | - | 3 | 13 | - | 4.3 | 0 | - | - | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
1st Down | 100.2 | 141 | 206 | 68.4 | 1,670 | - | 8.1 | 7 | 2 | 12 | 42 | - | 3.5 | 0 | 6 | 51 | 4 | 1 |
2nd Down | 91.9 | 121 | 172 | 70.3 | 1,128 | - | 6.6 | 7 | 4 | 12 | 35 | - | 2.9 | 0 | 9 | 69 | 1 | 1 |
3rd Down | 89.5 | 85 | 133 | 63.9 | 949 | - | 7.1 | 8 | 5 | 16 | 46 | - | 2.9 | 0 | 13 | 121 | 2 | 1 |
4th Down | 26.7 | 5 | 10 | 50.0 | 54 | - | 5.4 | 0 | 2 | 4 | 6 | - | 1.5 | 0 | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
1st & Goal | 95.8 | 4 | 8 | 50.0 | 10 | - | 1.3 | 3 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2nd & Goal | 110.2 | 6 | 9 | 66.7 | 28 | - | 3.1 | 3 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3rd & Goal | 101.8 | 4 | 7 | 57.1 | 14 | - | 2.0 | 3 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
4th & Goal | 39.6 | 0 | 1 | 0.0 | 0 | - | 0.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1st & 0-2 | 118.8 | 2 | 2 | 100.0 | 2 | - | 1.0 | 2 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1st & 3-7 | 95.8 | 3 | 6 | 50.0 | 17 | - | 2.8 | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1st & 8-10 | 95.9 | 128 | 188 | 68.1 | 1,553 | - | 8.3 | 4 | 2 | 12 | 42 | - | 3.5 | 0 | 4 | 42 | 4 | 1 |
1st & 11+ | 107.5 | 8 | 10 | 80.0 | 98 | - | 9.8 | 0 | 0 | - | - | - | - | - | 2 | 9 | 0 | 0 |
2nd & 0-2 | 116.7 | 4 | 7 | 57.1 | 46 | - | 6.6 | 1 | 0 | 7 | 15 | - | 2.1 | 0 | 0 | 0 | 0 | 0 |
2nd & 3-7 | 112.1 | 36 | 52 | 69.2 | 353 | - | 6.8 | 5 | 1 | 1 | 10 | - | 10.0 | 0 | 5 | 38 | 0 | 0 |
2nd & 8-10 | 78.7 | 55 | 79 | 69.6 | 473 | - | 6.0 | 1 | 2 | 3 | 11 | - | 3.7 | 0 | 1 | 8 | 0 | 0 |
2nd & 11+ | 84.9 | 26 | 34 | 76.5 | 256 | - | 7.5 | 0 | 1 | 1 | -1 | - | -1.0 | 0 | 3 | 23 | 1 | 1 |
3rd & 0-2 | 42.6 | 11 | 17 | 64.7 | 107 | - | 6.3 | 0 | 2 | 7 | 12 | - | 1.7 | 0 | 1 | 7 | 0 | 0 |
3rd & 3-7 | 119.0 | 38 | 61 | 62.3 | 492 | - | 8.1 | 7 | 1 | 4 | 6 | - | 1.5 | 0 | 5 | 46 | 2 | 1 |
3rd & 8-10 | 42.3 | 18 | 34 | 52.9 | 168 | - | 4.9 | 0 | 2 | 2 | 20 | - | 10.0 | 0 | 4 | 37 | 0 | 0 |
3rd & 11+ | 118.7 | 18 | 21 | 85.7 | 182 | - | 8.7 | 1 | 0 | 3 | 8 | - | 2.7 | 0 | 3 | 31 | 0 | 0 |
4th & 0-2 | 57.3 | 2 | 4 | 50.0 | 13 | - | 3.3 | 0 | 0 | 3 | 10 | - | 3.3 | 0 | 0 | 0 | 0 | 0 |
4th & 3-7 | 118.8 | 3 | 3 | 100.0 | 41 | - | 13.7 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
4th & 8-10 | 0.0 | 0 | 3 | 0.0 | 0 | - | 0.0 | 0 | 2 | - | - | - | - | - | 0 | 0 | 0 | 0 |
4th & 11+ | - | - | - | - | - | - | - | - | - | 1 | -4 | - | -4.0 | 0 | - | - | 0 | 0 |
No | Jugador | Pos |
---|---|---|
5 | QB | |
10 | QB | |
QB |
No | Jugador | Pos |
---|---|---|
37 | RB | |
RB | ||
38 | RB | |
RB | ||
42 | RB | |
28 | RB |
No | Jugador | Pos |
---|---|---|
15 | WR | |
84 | WR | |
1 | WR | |
16 | WR | |
WR | ||
87 | WR | |
WR | ||
WR | ||
18 | WR | |
WR | ||
17 | WR |
No | Jugador | Pos |
---|---|---|
86 | TE | |
85 | TE | |
44 | TE | |
81 | TE | |
TE |
No | Jugador | Pos |
---|---|---|
60 | C | |
77 | T | |
72 | T | |
G | ||
63 | G | |
65 | C | |
G | ||
75 | G | |
C | ||
71 | G | |
C | ||
T | ||
68 | T | |
G | ||
T | ||
76 | T |
No | Jugador | Pos |
---|---|---|
94 | DE | |
90 | DT | |
99 | DE | |
98 | DT | |
95 | DT | |
92 | DT | |
93 | DE | |
DE | ||
97 | DT | |
DT | ||
DT | ||
91 | DE |
No | Jugador | Pos |
---|---|---|
8 | LB | |
58 | LB | |
9 | LB | |
52 | LB | |
46 | LB | |
51 | LB | |
48 | LB | |
55 | LB | |
LB |
No | Jugador | Pos |
---|---|---|
29 | CB | |
24 | S | |
41 | CB | |
21 | CB | |
22 | S | |
CB | ||
31 | CB | |
CB | ||
32 | S | |
CB | ||
S | ||
21 | S | |
26 | CB | |
33 | CB |
No | Jugador | Pos |
---|---|---|
7 | P | |
49 | LB | |
23 | S | |
6 | K | |
P | ||
3 | K |