Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 11 | 16 | 68 | 6.2 | 4.3 | 21 | 1 | 23 | 29 | 157 | 14.3 | 6.8 | 23 | 0 | 1 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
As Sub | 11 | 16 | 68 | 6.2 | 4.3 | 21 | 1 | 23 | 29 | 157 | 14.3 | 6.8 | 23 | 0 | 1 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 4 | 5 | 16 | 4.0 | 3.2 | 13 | 0 | 8 | 12 | 35 | 8.8 | 4.4 | 9 | 0 | 0 | 0 |
Away | 7 | 11 | 52 | 7.4 | 4.7 | 21 | 1 | 15 | 17 | 122 | 17.4 | 8.1 | 23 | 0 | 1 | 0 |
Day | 10 | 15 | 65 | 6.5 | 4.3 | 21 | 1 | 20 | 26 | 131 | 13.1 | 6.6 | 23 | 0 | 0 | 0 |
Night | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 3 | 3 | 26 | 26.0 | 8.7 | 12 | 0 | 1 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 7 | 14 | 61 | 8.7 | 4.4 | 21 | 0 | 17 | 22 | 111 | 15.9 | 6.5 | 23 | 0 | 1 | 0 |
Turf | 4 | 2 | 7 | 1.8 | 3.5 | 4 | 1 | 6 | 7 | 46 | 11.5 | 7.7 | 15 | 0 | 0 | 0 |
Outdoors | 9 | 14 | 61 | 6.8 | 4.4 | 21 | 0 | 20 | 25 | 121 | 13.4 | 6.1 | 23 | 0 | 1 | 0 |
Indoors | 2 | 2 | 7 | 3.5 | 3.5 | 4 | 1 | 3 | 4 | 36 | 18.0 | 12.0 | 15 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Windy | 3 | 7 | 7 | 2.3 | 1.0 | 2 | 0 | 8 | 12 | 55 | 18.3 | 6.9 | 23 | 0 | 0 | 0 |
Mild (41 -60 F) | 5 | 5 | 20 | 4.0 | 4.0 | 13 | 0 | 9 | 9 | 68 | 13.6 | 7.6 | 23 | 0 | 1 | 0 |
Warm (61 - 80 F) | 4 | 9 | 41 | 10.3 | 4.6 | 21 | 0 | 11 | 16 | 53 | 13.3 | 4.8 | 9 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Sunday | 10 | 15 | 65 | 6.5 | 4.3 | 21 | 1 | 20 | 26 | 131 | 13.1 | 6.6 | 23 | 0 | 0 | 0 |
Not Su/Mo | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 3 | 3 | 26 | 26.0 | 8.7 | 12 | 0 | 1 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
September | 2 | 6 | 41 | 20.5 | 6.8 | 21 | 1 | 5 | 6 | 36 | 18.0 | 7.2 | 15 | 0 | 0 | 0 |
October | 2 | 6 | 5 | 2.5 | 0.8 | 2 | 0 | 5 | 8 | 44 | 22.0 | 8.8 | 23 | 0 | 0 | 0 |
November | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 0 | 3 | 4 | 11 | 11.0 | 3.7 | 5 | 0 | 0 | 0 |
December | 4 | 2 | 16 | 4.0 | 8.0 | 13 | 0 | 7 | 7 | 39 | 9.8 | 5.6 | 12 | 0 | 1 | 0 |
January | 2 | 1 | 4 | 2.0 | 4.0 | 4 | 0 | 3 | 4 | 27 | 13.5 | 9.0 | 13 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Games 1-8 | 5 | 13 | 48 | 9.6 | 3.7 | 21 | 1 | 13 | 18 | 91 | 18.2 | 7.0 | 23 | 0 | 0 | 0 |
Games 9-16 | 5 | 2 | 16 | 3.2 | 8.0 | 13 | 0 | 8 | 8 | 45 | 9.0 | 5.6 | 12 | 0 | 1 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC | 4 | 4 | 4 | 1.0 | 1.0 | 3 | 0 | 10 | 13 | 57 | 14.3 | 5.7 | 12 | 0 | 1 | 0 |
vs. NFC | 7 | 12 | 64 | 9.1 | 5.3 | 21 | 1 | 13 | 16 | 100 | 14.3 | 7.7 | 23 | 0 | 0 | 0 |
vs. Div | 3 | 2 | 6 | 2.0 | 3.0 | 4 | 0 | 5 | 7 | 32 | 10.7 | 6.4 | 13 | 0 | 0 | 0 |
vs. AFC North | - | - | - | - | - | - | - | 3 | 3 | 10 | 10.0 | 3.3 | 4 | 0 | 0 | 0 |
vs. AFC South | 3 | 4 | 4 | 1.3 | 1.0 | 3 | 0 | 7 | 10 | 47 | 15.7 | 6.7 | 12 | 0 | 1 | 0 |
vs. NFC North | 2 | 4 | 7 | 3.5 | 1.8 | 3 | 1 | 3 | 3 | 44 | 22.0 | 14.7 | 23 | 0 | 0 | 0 |
vs. NFC South | 1 | 1 | 13 | 13.0 | 13.0 | 13 | 0 | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 0 | 0 |
vs. NFC East | 1 | 5 | 38 | 38.0 | 7.6 | 21 | 0 | 4 | 5 | 21 | 21.0 | 5.3 | 8 | 0 | 0 | 0 |
vs. NFC West | 3 | 2 | 6 | 2.0 | 3.0 | 4 | 0 | 5 | 7 | 32 | 10.7 | 6.4 | 13 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ARI | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 0 | 3 | 4 | 11 | 11.0 | 3.7 | 5 | 0 | 0 | 0 |
vs. ATL | 1 | 1 | 13 | 13.0 | 13.0 | 13 | 0 | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 0 | 0 |
vs. CHI | 1 | 3 | 4 | 4.0 | 1.3 | 2 | 0 | 2 | 2 | 29 | 29.0 | 14.5 | 23 | 0 | 0 | 0 |
vs. CIN | - | - | - | - | - | - | - | 3 | 3 | 10 | 10.0 | 3.3 | 4 | 0 | 0 | 0 |
vs. DET | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 1 | 1 | 1 | 15 | 15.0 | 15.0 | 15 | 0 | 0 | 0 |
vs. HOU | - | - | - | - | - | - | - | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0 | 0 | 0 |
vs. IND | 1 | 3 | 1 | 1.0 | 0.3 | 2 | 0 | 3 | 6 | 15 | 15.0 | 5.0 | 9 | 0 | 0 | 0 |
vs. LA | 1 | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 2 | 3 | 21 | 21.0 | 10.5 | 13 | 0 | 0 | 0 |
vs. PHI | 1 | 5 | 38 | 38.0 | 7.6 | 21 | 0 | 4 | 5 | 21 | 21.0 | 5.3 | 8 | 0 | 0 | 0 |
vs. SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. TEN | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 3 | 3 | 26 | 26.0 | 8.7 | 12 | 0 | 1 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 7 | 11 | 62 | 8.9 | 5.6 | 21 | 1 | 14 | 16 | 105 | 15.0 | 7.5 | 23 | 0 | 0 | 0 |
In Loss | 4 | 5 | 6 | 1.5 | 1.2 | 3 | 0 | 9 | 13 | 52 | 13.0 | 5.8 | 12 | 0 | 1 | 0 |
One-Sided | 9 | 10 | 27 | 3.0 | 2.7 | 13 | 1 | 16 | 21 | 110 | 12.2 | 6.9 | 23 | 0 | 0 | 0 |
Not Close | 6 | 9 | 23 | 3.8 | 2.6 | 13 | 1 | 11 | 15 | 79 | 13.2 | 7.2 | 23 | 0 | 0 | 0 |
Close | 5 | 7 | 45 | 9.0 | 6.4 | 21 | 0 | 12 | 14 | 78 | 15.6 | 6.5 | 13 | 0 | 1 | 0 |
Late & Close | 0 | 2 | 23 | - | 11.5 | 21 | 0 | 2 | 3 | 35 | - | 17.5 | 23 | 0 | 1 | 0 |
No | Jugador | Pos |
---|---|---|
10 | QB | |
5 | QB | |
14 | QB | |
7 | QB |
No | Jugador | Pos |
---|---|---|
32 | RB | |
23 | RB | |
40 | RB | |
44 | RB | |
RB | ||
25 | RB | |
28 | RB | |
22 | RB |
No | Jugador | Pos |
---|---|---|
11 | WR | |
86 | WR | |
15 | WR | |
WR | ||
WR | ||
WR | ||
86 | WR | |
WR | ||
WR | ||
19 | WR | |
WR |
No | Jugador | Pos |
---|---|---|
82 | TE | |
TE | ||
84 | TE | |
85 | TE | |
TE | ||
88 | TE | |
89 | TE |
No | Jugador | Pos |
---|---|---|
65 | G | |
64 | C | |
60 | T | |
74 | G | |
77 | G | |
50 | C | |
69 | T | |
68 | T | |
76 | T | |
46 | C | |
G | ||
T | ||
67 | T | |
G | ||
G | ||
71 | T | |
63 | G |
No | Jugador | Pos |
---|---|---|
91 | DT | |
DT | ||
58 | DE | |
97 | DE | |
93 | DT | |
56 | LB | |
55 | DE | |
90 | DT | |
96 | DT | |
92 | DE | |
95 | DE | |
99 | DT | |
92 | DE | |
DT | ||
DE | ||
94 | DE |
No | Jugador | Pos |
---|---|---|
51 | LB | |
LB | ||
45 | LB | |
LB | ||
57 | LB | |
LB | ||
LB | ||
59 | LB | |
54 | LB |
No | Jugador | Pos |
---|---|---|
36 | CB | |
43 | CB | |
S | ||
CB | ||
29 | S | |
27 | CB | |
38 | CB | |
33 | S | |
4 | CB | |
S | ||
S | ||
20 | CB | |
2 | CB | |
CB | ||
1 | S | |
26 | CB |
No | Jugador | Pos |
---|---|---|
9 | K | |
18 | P |