Career Patadas | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Equipo | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2019 | CAR | Reg | 16 | 25 | 32 | 78.1 | 55 | 0 | 0 | 4 | 5 | 5 | 5 | 8 | 11 | 8 | 11 | 31 | 35 | 88.6 | 106 |
2020 | CAR | Reg | 16 | 29 | 36 | 80.6 | 56 | 0 | 0 | 11 | 12 | 10 | 10 | 7 | 8 | 1 | 6 | 33 | 36 | 91.7 | 120 |
2021 | SF | Reg | 3 | 7 | 8 | 87.5 | 56 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 50.0 | 23 |
2021 | WAS | Reg | 6 | 12 | 12 | 100.0 | 55 | 0 | 0 | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 9 | 10 | 90.0 | 45 |
2021 | HOU | Reg | 3 | 4 | 5 | 80.0 | 53 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 8 | 87.5 | 19 |
Total | - | Reg | 44 | 77 | 93 | 82.8 | 56 | 0 | 0 | 24 | 26 | 20 | 20 | 20 | 26 | 13 | 21 | 82 | 93 | 88.2 | 313 |
No | Jugador | Pos |
---|---|---|
4 | QB | |
14 | QB | |
QB | ||
11 | QB |
No | Jugador | Pos |
---|---|---|
40 | RB | |
39 | RB | |
24 | RB | |
23 | RB | |
32 | RB | |
8 | RB | |
41 | RB |
No | Jugador | Pos |
---|---|---|
2 | WR | |
1 | WR | |
WR | ||
WR | ||
18 | WR | |
13 | WR | |
WR | ||
17 | WR | |
89 | WR | |
15 | WR | |
10 | WR | |
11 | WR |
No | Jugador | Pos |
---|---|---|
87 | TE | |
TE | ||
80 | TE | |
TE | ||
82 | TE | |
85 | TE |
No | Jugador | Pos |
---|---|---|
63 | G | |
68 | G | |
77 | T | |
54 | C | |
76 | T | |
60 | C | |
74 | G | |
72 | T | |
78 | T | |
68 | G | |
75 | G | |
G | ||
73 | C | |
71 | G | |
61 | C | |
G |
No | Jugador | Pos |
---|---|---|
93 | DT | |
64 | DE | |
56 | DE | |
68 | DT | |
98 | DT | |
DE | ||
DE | ||
94 | DT | |
57 | DE | |
96 | DE | |
90 | DE | |
58 | DE | |
95 | DE | |
92 | DT | |
99 | DE |
No | Jugador | Pos |
---|---|---|
52 | LB | |
46 | LB | |
45 | LB | |
55 | LB | |
47 | LB | |
51 | LB | |
LB | ||
LB | ||
LB |
No | Jugador | Pos |
---|---|---|
CB | ||
30 | S | |
35 | S | |
31 | S | |
37 | CB | |
22 | S | |
29 | CB | |
S | ||
34 | CB | |
3 | CB | |
36 | CB | |
20 | CB | |
39 | S | |
25 | CB | |
CB |
No | Jugador | Pos |
---|---|---|
16 | K | |
6 | K | |
5 | P |