Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 17 | 53 | 2,467 | 46.5 | 82 | 18 | 12 | 4 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Starter | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
As Sub | 17 | 53 | 2,467 | 46.5 | 82 | 18 | 12 | 4 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 8 | 28 | 1,238 | 44.2 | 61 | 10 | 10 | 1 | 0 |
Away | 9 | 25 | 1,229 | 49.2 | 82 | 8 | 2 | 3 | 0 |
Day | 14 | 44 | 2,093 | 47.6 | 82 | 15 | 11 | 3 | 0 |
Night | 3 | 9 | 374 | 41.6 | 57 | 3 | 1 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 14 | 48 | 2,263 | 47.1 | 82 | 15 | 10 | 4 | 0 |
Turf | 3 | 5 | 204 | 40.8 | 62 | 3 | 2 | 0 | 0 |
Outdoors | 14 | 47 | 2,176 | 46.3 | 82 | 14 | 10 | 4 | 0 |
Indoors | 3 | 6 | 291 | 48.5 | 62 | 4 | 2 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Windy | 6 | 21 | 1,019 | 48.5 | 63 | 8 | 6 | 2 | 0 |
Frigid (< 21 F) | 1 | 2 | 63 | 31.5 | 39 | 0 | 0 | 1 | 0 |
Cold (21 - 40 F) | 4 | 17 | 758 | 44.6 | 61 | 6 | 6 | 0 | 0 |
Mild (41 -60 F) | 2 | 6 | 285 | 47.5 | 59 | 1 | 2 | 1 | 0 |
Warm (61 - 80 F) | 6 | 18 | 894 | 49.7 | 82 | 6 | 2 | 2 | 0 |
HOT (> 80 F) | 2 | 7 | 330 | 47.1 | 59 | 3 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Sunday | 14 | 42 | 1,938 | 46.1 | 82 | 13 | 10 | 4 | 0 |
Monday | 1 | 3 | 140 | 46.7 | 56 | 2 | 1 | 0 | 0 |
Not Su/Mo | 2 | 8 | 389 | 48.6 | 58 | 3 | 1 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
September | 3 | 10 | 480 | 48.0 | 63 | 4 | 1 | 0 | 0 |
October | 5 | 14 | 666 | 47.6 | 82 | 5 | 3 | 1 | 0 |
November | 4 | 14 | 671 | 47.9 | 63 | 6 | 6 | 1 | 0 |
December | 3 | 12 | 552 | 46.0 | 59 | 2 | 1 | 1 | 0 |
January | 2 | 3 | 98 | 32.7 | 39 | 1 | 1 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season Half | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Games 1-8 | 8 | 24 | 1,146 | 47.8 | 82 | 9 | 4 | 1 | 0 |
Games 9-16 | 8 | 28 | 1,286 | 45.9 | 63 | 8 | 7 | 3 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC | 5 | 17 | 803 | 47.2 | 63 | 4 | 2 | 2 | 0 |
vs. NFC | 12 | 36 | 1,664 | 46.2 | 82 | 14 | 10 | 2 | 0 |
vs. Div | 6 | 15 | 679 | 45.3 | 82 | 5 | 3 | 2 | 0 |
vs. AFC North | 4 | 13 | 586 | 45.1 | 59 | 3 | 2 | 1 | 0 |
vs. AFC West | 1 | 4 | 217 | 54.3 | 63 | 1 | 0 | 1 | 0 |
vs. NFC North | 6 | 15 | 679 | 45.3 | 82 | 5 | 3 | 2 | 0 |
vs. NFC South | 1 | 4 | 176 | 44.0 | 59 | 1 | 0 | 0 | 0 |
vs. NFC East | 1 | 3 | 139 | 46.3 | 53 | 1 | 2 | 0 | 0 |
vs. NFC West | 4 | 14 | 670 | 47.9 | 63 | 7 | 5 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. ARI | 1 | 3 | 154 | 51.3 | 58 | 2 | 0 | 0 | 0 |
vs. BAL | 1 | 3 | 146 | 48.7 | 59 | 0 | 0 | 1 | 0 |
vs. CHI | 2 | 7 | 339 | 48.4 | 82 | 1 | 0 | 1 | 0 |
vs. CIN | 1 | 2 | 67 | 33.5 | 36 | 1 | 0 | 0 | 0 |
vs. CLE | 1 | 5 | 235 | 47.0 | 56 | 1 | 1 | 0 | 0 |
vs. DET | 2 | 4 | 175 | 43.8 | 56 | 3 | 2 | 0 | 0 |
vs. KC | 1 | 4 | 217 | 54.3 | 63 | 1 | 0 | 1 | 0 |
vs. LA | 1 | 5 | 212 | 42.4 | 61 | 3 | 2 | 0 | 0 |
vs. MIN | 2 | 4 | 165 | 41.3 | 62 | 1 | 1 | 1 | 0 |
vs. NO | 1 | 4 | 176 | 44.0 | 59 | 1 | 0 | 0 | 0 |
vs. PIT | 1 | 3 | 138 | 46.0 | 57 | 1 | 1 | 0 | 0 |
vs. SF | 1 | 3 | 164 | 54.7 | 63 | 1 | 0 | 0 | 0 |
vs. SEA | 1 | 3 | 140 | 46.7 | 50 | 1 | 3 | 0 | 0 |
vs. WAS | 1 | 3 | 139 | 46.3 | 53 | 1 | 2 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 13 | 42 | 1,937 | 46.1 | 82 | 14 | 10 | 3 | 0 |
In Loss | 4 | 11 | 530 | 48.2 | 63 | 4 | 2 | 1 | 0 |
One-Sided | 11 | 34 | 1,528 | 44.9 | 82 | 11 | 10 | 3 | 0 |
Not Close | 9 | 30 | 1,347 | 44.9 | 82 | 10 | 9 | 2 | 0 |
Close | 8 | 23 | 1,120 | 48.7 | 63 | 8 | 3 | 2 | 0 |
Late & Close | 0 | 3 | 144 | 48.0 | 63 | 0 | 0 | 0 | 0 |
No | Jugador | Pos |
---|---|---|
7 | QB | |
QB | ||
QB | ||
6 | QB | |
4 | QB |
No | Jugador | Pos |
---|---|---|
24 | RB | |
25 | RB | |
34 | RB | |
27 | RB | |
30 | RB | |
41 | RB | |
40 | RB |
No | Jugador | Pos |
---|---|---|
18 | WR | |
84 | WR | |
2 | WR | |
9 | WR | |
WR | ||
WR | ||
11 | WR | |
10 | WR | |
WR | ||
WR | ||
12 | WR |
No | Jugador | Pos |
---|---|---|
88 | TE | |
86 | TE | |
48 | TE | |
TE | ||
85 | TE | |
TE |
No | Jugador | Pos |
---|---|---|
75 | G | |
78 | T | |
52 | C | |
68 | G | |
79 | G | |
72 | G | |
62 | G | |
53 | C | |
C | ||
74 | T | |
66 | T | |
47 | C | |
60 | G | |
65 | T | |
T | ||
55 | C | |
70 | T | |
77 | G | |
71 | T |
No | Jugador | Pos |
---|---|---|
99 | DT | |
92 | DT | |
96 | DT | |
95 | DE | |
DT | ||
DT | ||
DE | ||
58 | DE | |
93 | DT | |
DE | ||
59 | DE | |
97 | DT | |
69 | DE | |
94 | DE |
No | Jugador | Pos |
---|---|---|
42 | LB | |
54 | LB | |
LB | ||
28 | LB | |
50 | LB | |
44 | LB | |
5 | LB |
No | Jugador | Pos |
---|---|---|
S | ||
22 | S | |
23 | CB | |
38 | CB | |
33 | S | |
43 | S | |
CB | ||
S | ||
39 | S | |
49 | S | |
29 | CB | |
20 | CB | |
21 | CB | |
26 | CB |
No | Jugador | Pos |
---|---|---|
13 | P | |
8 | P | |
3 | K |