Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 98.6 | 12 | 19 | 63.2 | 120 | 60.0 | 6.3 | 1 | 0 | 2 | 11 | 5.5 | 5.5 | 0 | 2 | 5 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
1st Quarter | - | - | - | - | - | - | - | - | - | 1 | 11 | - | 11.0 | 0 | - | - | 0 | 0 |
4th Quarter | 98.6 | 12 | 19 | 63.2 | 120 | - | 6.3 | 1 | 0 | 1 | 0 | - | 0.0 | 0 | 2 | 5 | 1 | 1 |
1st Half | - | - | - | - | - | - | - | - | - | 1 | 11 | - | 11.0 | 0 | - | - | 0 | 0 |
2nd Half | 98.6 | 12 | 19 | 63.2 | 120 | - | 6.3 | 1 | 0 | 1 | 0 | - | 0.0 | 0 | 2 | 5 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
When Behind | 98.6 | 12 | 19 | 63.2 | 120 | - | 6.3 | 1 | 0 | 2 | 11 | - | 5.5 | 0 | 2 | 5 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Wide Left | 61.5 | 2 | 4 | 50.0 | 17 | - | 4.3 | 0 | 0 | 1 | 11 | - | 11.0 | 0 | 0 | 0 | 0 | 0 |
Left | 56.3 | 1 | 2 | 50.0 | 5 | - | 2.5 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 |
Middle | 91.7 | 1 | 1 | 100.0 | 6 | - | 6.0 | 0 | 0 | 1 | 0 | - | 0.0 | 0 | 1 | 5 | 1 | 1 |
Right | 114.1 | 5 | 9 | 55.6 | 62 | - | 6.9 | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Wide Right | 108.3 | 3 | 3 | 100.0 | 30 | - | 10.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush Count | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Rush 1-5 | - | - | - | - | - | - | - | - | - | 2 | 11 | - | 5.5 | 0 | - | - | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
1st Down | 42.4 | 2 | 6 | 33.3 | 13 | - | 2.2 | 0 | 0 | 1 | 11 | - | 11.0 | 0 | 1 | 0 | 0 | 0 |
2nd Down | 131.0 | 5 | 7 | 71.4 | 50 | - | 7.1 | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3rd Down | 109.2 | 4 | 5 | 80.0 | 51 | - | 10.2 | 0 | 0 | 1 | 0 | - | 0.0 | 0 | 1 | 5 | 1 | 1 |
4th Down | 91.7 | 1 | 1 | 100.0 | 6 | - | 6.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
3rd & Goal | - | - | - | - | - | - | - | - | - | 1 | 0 | - | 0.0 | 0 | - | - | 0 | 0 |
1st & 8-10 | 42.4 | 2 | 6 | 33.3 | 13 | - | 2.2 | 0 | 0 | 1 | 11 | - | 11.0 | 0 | 1 | 0 | 0 | 0 |
2nd & 3-7 | 122.2 | 2 | 3 | 66.7 | 18 | - | 6.0 | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2nd & 8-10 | 93.8 | 2 | 2 | 100.0 | 13 | - | 6.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2nd & 11+ | 83.3 | 1 | 2 | 50.0 | 19 | - | 9.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3rd & 0-2 | - | - | - | - | - | - | - | - | - | 1 | 0 | - | 0.0 | 0 | - | - | 0 | 0 |
3rd & 3-7 | 91.0 | 2 | 3 | 66.7 | 24 | - | 8.0 | 0 | 0 | - | - | - | - | - | 1 | 5 | 1 | 1 |
3rd & 11+ | 118.8 | 2 | 2 | 100.0 | 27 | - | 13.5 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
4th & 0-2 | 91.7 | 1 | 1 | 100.0 | 6 | - | 6.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
No | Jugador | Pos |
---|---|---|
3 | QB | |
QB | ||
10 | QB |
No | Jugador | Pos |
---|---|---|
30 | RB | |
28 | RB | |
26 | RB | |
41 | RB | |
2 | RB | |
33 | RB | |
27 | RB | |
31 | RB |
No | Jugador | Pos |
---|---|---|
17 | WR | |
12 | WR | |
18 | WR | |
13 | WR | |
81 | WR | |
2 | WR | |
WR | ||
5 | WR | |
86 | WR | |
WR | ||
88 | WR | |
15 | WR | |
WR |
No | Jugador | Pos |
---|---|---|
83 | TE | |
85 | TE | |
6 | TE | |
TE | ||
9 | TE | |
45 | TE | |
84 | TE |
No | Jugador | Pos |
---|---|---|
68 | C | |
60 | G | |
T | ||
G | ||
76 | T | |
59 | G | |
62 | T | |
67 | T | |
G | ||
71 | T | |
64 | G | |
79 | C | |
77 | T | |
54 | C | |
74 | G | |
70 | T | |
78 | T | |
46 | C |
No | Jugador | Pos |
---|---|---|
DE | ||
90 | DT | |
56 | DT | |
97 | DT | |
98 | DT | |
DE | ||
52 | DE | |
DE | ||
48 | LB | |
94 | DE | |
DE | ||
50 | DE | |
91 | DT | |
DE | ||
LB | ||
95 | DE |
No | Jugador | Pos |
---|---|---|
53 | LB | |
55 | LB | |
51 | LB | |
LB | ||
43 | LB | |
58 | LB | |
57 | LB | |
34 | LB | |
32 | LB |
No | Jugador | Pos |
---|---|---|
35 | CB | |
8 | S | |
25 | CB | |
CB | ||
23 | S | |
CB | ||
36 | S | |
42 | S | |
21 | CB | |
24 | CB | |
37 | CB | |
20 | CB |
No | Jugador | Pos |
---|---|---|
7 | K | |
11 | P | |
24 | CB |