Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Total | 13 | 66 | 36 | 102 | 6 | 1.0 | 8 | 1 | 4 | 0 | 0 | - | 7 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
As Starter | 8 | 40 | 25 | 65 | 0 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 4 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Home | 6 | 32 | 11 | 43 | 3 | 1.0 | 8 | 1 | 4 | 0 | 0 | - | 7 | 0 |
Away | 7 | 33 | 26 | 59 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Day | 13 | 65 | 37 | 102 | 5 | 1.0 | 8 | 1 | 4 | 0 | 0 | - | 7 | 0 |
Night | 2 | 15 | 3 | 18 | 0 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Grass | 4 | 18 | 15 | 33 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Turf | 9 | 47 | 22 | 69 | 3 | 1.0 | 8 | 1 | 4 | 0 | 0 | - | 7 | 0 |
Outdoors | 13 | 65 | 37 | 102 | 5 | 1.0 | 8 | 1 | 4 | 0 | 0 | - | 7 | 0 |
Indoors | 1 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Precip. | 4 | 11 | 13 | 24 | 4 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 3 | 0 |
Windy | 7 | 29 | 18 | 47 | 4 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 3 | 0 |
Frigid (< 21 F) | 1 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Cold (21 - 40 F) | 5 | 22 | 9 | 31 | 1 | 0.0 | 0 | 1 | 4 | 0 | 0 | - | 5 | 0 |
Mild (41 -60 F) | 2 | 18 | 7 | 25 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Warm (61 - 80 F) | 3 | 10 | 12 | 22 | 2 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 |
HOT (> 80 F) | 1 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Sunday | 6 | 31 | 22 | 53 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 |
Monday | 1 | 2 | 0 | 2 | 0 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Not Su/Mo | 1 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
September | 3 | 12 | 5 | 17 | 0 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 |
October | 3 | 23 | 12 | 35 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
November | 2 | 5 | 8 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Games 1-8 | 7 | 39 | 23 | 62 | 0 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Games 9-16 | 1 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. AFC | 5 | 19 | 17 | 36 | 0 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. NFC | 3 | 21 | 8 | 29 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 |
vs. Div | 2 | 7 | 8 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. AFC North | 1 | 5 | 4 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. AFC South | 1 | 2 | 0 | 2 | 2 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. AFC East | 6 | 27 | 16 | 43 | 1 | 0.0 | 0 | 1 | 4 | 0 | 0 | - | 3 | 0 |
vs. AFC West | 1 | 5 | 5 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NFC North | 3 | 19 | 9 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 |
vs. NFC West | 1 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. BAL | 1 | 5 | 4 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. BUF | 13 | 65 | 37 | 102 | 5 | 1.0 | 8 | 1 | 4 | 0 | 0 | - | 7 | 0 |
vs. CHI | 1 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. CIN | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. GB | 1 | 13 | 3 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. KC | 1 | 5 | 5 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. LA | 1 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. MIA | 2 | 9 | 4 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. MIN | 1 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
vs. NE | 2 | 11 | 2 | 13 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | - | 3 | 0 |
vs. NYJ | 2 | 7 | 10 | 17 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. TEN | 1 | 2 | 0 | 2 | 2 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
In Win | 10 | 58 | 26 | 84 | 5 | 1.0 | 8 | 1 | 4 | 0 | 0 | - | 5 | 0 |
In Loss | 3 | 7 | 11 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
One-Sided | 3 | 22 | 6 | 28 | 0 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Not Close | 7 | 42 | 15 | 57 | 3 | 1.0 | 8 | 1 | 4 | 0 | 0 | - | 5 | 0 |
Close | 6 | 23 | 22 | 45 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Late & Close | 0 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
No | Jugador | Pos |
---|---|---|
17 | QB | |
5 | QB | |
18 | QB |
No | Jugador | Pos |
---|---|---|
28 | RB | |
41 | FB | |
20 | RB | |
25 | RB | |
26 | RB | |
45 | RB |
No | Jugador | Pos |
---|---|---|
86 | WR | |
11 | WR | |
13 | WR | |
14 | WR | |
0 | WR | |
19 | WR | |
15 | WR | |
6 | WR | |
10 | WR | |
82 | WR | |
0 | WR | |
10 | WR | |
WR |
No | Jugador | Pos |
---|---|---|
84 | TE | |
88 | TE | |
85 | TE | |
89 | TE |
No | Jugador | Pos |
---|---|---|
70 | T | |
71 | OLB | |
65 | G | |
79 | T | |
73 | T | |
72 | T | |
68 | T | |
62 | C | |
60 | C | |
77 | OLB | |
76 | G | |
74 | T | |
75 | G |
No | Jugador | Pos |
---|---|---|
51 | DT | |
55 | DE | |
0 | DT | |
94 | DT | |
96 | DT | |
57 | DE | |
59 | DE | |
92 | DT | |
96 | DE | |
90 | DE | |
98 | DT | |
91 | DT | |
97 | DT | |
50 | DE | |
99 | DT | |
0 | DE |
No | Jugador | Pos |
---|---|---|
43 | LB | |
53 | LB | |
49 | LB | |
52 | LB | |
44 | LB | |
58 | LB | |
54 | LB |
No | Jugador | Pos |
---|---|---|
47 | CB | |
24 | CB | |
46 | CB | |
30 | CB | |
7 | CB | |
39 | CB | |
31 | FS | |
36 | S | |
32 | DB | |
33 | CB | |
21 | S | |
27 | CB |
No | Jugador | Pos |
---|---|---|
19 | P | |
2 | K | |
69 | LS | |
8 | P |