Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 25 | 28 | 89.3 | 56 | 0 | 0 | 3 | 3 | 11 | 11 | 4 | 5 | 7 | 9 | 47 | 49 | 95.9 | 122 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
1st Quarter | 4 | 4 | 100.0 | 56 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | 15 | 93.3 | 26 |
2nd Quarter | 8 | 9 | 88.9 | 55 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 13 | 13 | 100.0 | 37 |
3rd Quarter | 7 | 8 | 87.5 | 54 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 9 | 9 | 100.0 | 30 |
4th Quarter | 6 | 7 | 85.7 | 51 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 11 | 12 | 91.7 | 29 |
1st Half | 12 | 13 | 92.3 | 56 | 0 | 0 | 2 | 2 | 5 | 5 | 1 | 2 | 4 | 4 | 27 | 28 | 96.4 | 63 |
2nd Half | 13 | 15 | 86.7 | 54 | 0 | 0 | 1 | 1 | 6 | 6 | 3 | 3 | 3 | 5 | 20 | 21 | 95.2 | 59 |
2 min left in Half | 5 | 6 | 83.3 | 55 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 5 | 5 | 100.0 | 20 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
When Ahead | 12 | 14 | 85.7 | 56 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 5 | 6 | 41 | 43 | 95.3 | 77 |
When Tied | 3 | 3 | 100.0 | 40 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 9 |
When Behind | 10 | 11 | 90.9 | 54 | 0 | 0 | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 3 | 6 | 6 | 100.0 | 36 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Wide Left | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Left | 0 | 1 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 |
Middle | 25 | 25 | 100.0 | 56 | 0 | 0 | 3 | 3 | 11 | 11 | 4 | 4 | 7 | 7 | 47 | 47 | 100.0 | 122 |
Right | 0 | 2 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 |
Wide Right | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2nd Down | 0 | 1 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
3rd Down | 1 | 1 | 100.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 |
4th Down | 24 | 26 | 92.3 | 56 | 0 | 0 | 3 | 3 | 11 | 11 | 4 | 4 | 6 | 8 | 0 | 0 | - | 72 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
4th & Goal | 3 | 3 | 100.0 | 34 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 |
2nd & 3-7 | 0 | 1 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
3rd & 8-10 | 1 | 1 | 100.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 |
4th & 0-2 | 3 | 4 | 75.0 | 37 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 9 |
4th & 3-7 | 7 | 7 | 100.0 | 52 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | - | 21 |
4th & 8-10 | 4 | 4 | 100.0 | 42 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12 |
4th & 11+ | 10 | 11 | 90.9 | 56 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | - | 30 |
No | Jugador | Pos |
---|---|---|
6 | QB | |
QB | ||
4 | QB | |
15 | QB |
No | Jugador | Pos |
---|---|---|
45 | RB | |
RB | ||
25 | RB | |
RB | ||
40 | RB | |
RB | ||
RB |
No | Jugador | Pos |
---|---|---|
WR | ||
19 | WR | |
82 | WR | |
12 | WR | |
17 | WR | |
WR | ||
WR | ||
14 | WR | |
WR | ||
WR | ||
9 | WR | |
11 | WR | |
WR |
No | Jugador | Pos |
---|---|---|
81 | TE | |
89 | TE | |
88 | TE | |
TE | ||
83 | TE | |
TE | ||
87 | TE | |
80 | TE | |
41 | TE |
No | Jugador | Pos |
---|---|---|
73 | G | |
57 | T | |
G | ||
T | ||
G | ||
T | ||
52 | C | |
71 | T | |
G | ||
67 | T | |
C | ||
65 | G | |
62 | G | |
70 | T | |
64 | C | |
77 | G |
No | Jugador | Pos |
---|---|---|
79 | DT | |
55 | DE | |
51 | DE | |
60 | DE | |
95 | DT | |
59 | DE | |
DE | ||
91 | DT | |
99 | DT | |
DT | ||
98 | DT |
No | Jugador | Pos |
---|---|---|
32 | LB | |
92 | LB | |
LB | ||
54 | LB | |
LB | ||
50 | LB | |
47 | LB | |
LB | ||
LB |
No | Jugador | Pos |
---|---|---|
39 | CB | |
30 | CB | |
2 | CB | |
S | ||
S | ||
27 | CB | |
CB | ||
CB | ||
CB | ||
42 | CB | |
21 | CB | |
S | ||
38 | S | |
22 | S | |
CB |
No | Jugador | Pos |
---|---|---|
7 | K | |
5 | P |