Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Total | 23 | 15 | 38 | 6 | 6.0 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
1st Quarter | 7 | 3 | 10 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2nd Quarter | 5 | 3 | 8 | - | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3rd Quarter | 4 | 8 | 12 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4th Quarter | 5 | 1 | 6 | - | 4.0 | 31 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Overtime | 2 | 0 | 2 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
1st Half | 12 | 6 | 18 | - | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2nd Half | 11 | 9 | 20 | - | 5.0 | 32 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 min left in Half | 2 | 0 | 2 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
When Ahead | 6 | 4 | 10 | - | 3.0 | 19 | 0 | 0 | 0 | 0 | - | 0 | 0 |
When Tied | 2 | 1 | 3 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
When Behind | 15 | 10 | 25 | - | 3.0 | 21 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Wide Left | 4 | 5 | 9 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Left | 6 | 2 | 8 | - | 2.0 | 16 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Middle | 3 | 2 | 5 | - | 2.0 | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Right | 4 | 3 | 7 | - | 2.0 | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Right | 6 | 3 | 9 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush Count | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Rush 1-5 | 6 | 4 | 10 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush 6-10 | 4 | 6 | 10 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush 11-15 | 2 | 5 | 7 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush 21-25 | 1 | 0 | 1 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
1st Down | 11 | 8 | 19 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2nd Down | 5 | 7 | 12 | - | 2.0 | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3rd Down | 7 | 0 | 7 | - | 4.0 | 22 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
1st & 8-10 | 10 | 7 | 17 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
1st & 11+ | 1 | 0 | 1 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2nd & 0-2 | 1 | 2 | 3 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2nd & 3-7 | 2 | 3 | 5 | - | 1.0 | 10 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2nd & 8-10 | 2 | 1 | 3 | - | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3rd & 0-2 | 3 | 0 | 3 | - | 2.0 | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3rd & 3-7 | 1 | 0 | 1 | - | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3rd & 8-10 | 1 | 0 | 1 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3rd & 11+ | 2 | 0 | 2 | - | 1.0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
No | Jugador | Pos |
---|---|---|
8 | QB | |
14 | QB | |
11 | QB |
No | Jugador | Pos |
---|---|---|
36 | RB | |
32 | RB | |
4 | RB | |
30 | RB | |
38 | RB | |
2 | RB | |
26 | RB | |
31 | RB |
No | Jugador | Pos |
---|---|---|
85 | WR | |
89 | WR | |
9 | WR | |
18 | WR | |
81 | WR | |
87 | WR | |
83 | WR | |
17 | WR | |
13 | WR | |
15 | WR | |
19 | WR |
No | Jugador | Pos |
---|---|---|
40 | TE | |
42 | TE | |
82 | TE | |
86 | TE | |
34 | TE | |
84 | TE |
No | Jugador | Pos |
---|---|---|
56 | C | |
64 | T | |
72 | G | |
71 | T | |
73 | G | |
52 | G | |
68 | G | |
67 | G | |
63 | T | |
75 | T | |
61 | T | |
62 | G | |
65 | G | |
60 | C | |
74 | T |
No | Jugador | Pos |
---|---|---|
99 | DE | |
93 | DE | |
92 | DT | |
91 | DT | |
90 | DE | |
97 | DT | |
95 | DE | |
50 | DT | |
51 | DT | |
78 | DT | |
94 | DT | |
96 | DT | |
79 | DE | |
98 | DE |
No | Jugador | Pos |
---|---|---|
33 | LB | |
57 | LB | |
45 | LB | |
58 | LB | |
54 | LB | |
47 | LB | |
48 | LB | |
59 | LB | |
55 | LB | |
41 | LB | |
43 | LB |
No | Jugador | Pos |
---|---|---|
23 | CB | |
29 | CB | |
37 | S | |
24 | CB | |
6 | S | |
3 | CB | |
46 | S | |
21 | CB | |
27 | CB | |
20 | CB | |
44 | S | |
35 | CB | |
7 | CB | |
22 | S | |
5 | CB | |
39 | CB |
No | Jugador | Pos |
---|---|---|
3 | P | |
K | ||
1 | K | |
P |