Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 13 | 67 | 228 | 17.5 | 3.4 | 15 | 0 | 32 | 42 | 225 | 17.3 | 7.0 | 16 | 1 | 1 | 1 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
As Starter | 4 | 31 | 85 | 21.3 | 2.7 | 7 | 0 | 7 | 9 | 34 | 8.5 | 4.9 | 10 | 0 | 0 | 0 |
As Sub | 9 | 36 | 143 | 15.9 | 4.0 | 15 | 0 | 25 | 33 | 191 | 21.2 | 7.6 | 16 | 1 | 1 | 1 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 6 | 24 | 97 | 16.2 | 4.0 | 15 | 0 | 14 | 18 | 87 | 14.5 | 6.2 | 16 | 1 | 0 | 0 |
Away | 7 | 43 | 131 | 18.7 | 3.0 | 13 | 0 | 18 | 24 | 138 | 19.7 | 7.7 | 15 | 0 | 1 | 1 |
Day | 12 | 65 | 217 | 18.1 | 3.3 | 15 | 0 | 32 | 42 | 225 | 18.8 | 7.0 | 16 | 1 | 1 | 1 |
Night | 1 | 2 | 11 | 11.0 | 5.5 | 7 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 5 | 36 | 103 | 20.6 | 2.9 | 13 | 0 | 14 | 18 | 97 | 19.4 | 6.9 | 15 | 0 | 0 | 0 |
Turf | 8 | 31 | 125 | 15.6 | 4.0 | 15 | 0 | 18 | 24 | 128 | 16.0 | 7.1 | 16 | 1 | 1 | 1 |
Outdoors | 6 | 36 | 106 | 17.7 | 2.9 | 10 | 0 | 13 | 18 | 111 | 18.5 | 8.5 | 15 | 0 | 1 | 1 |
Indoors | 7 | 31 | 122 | 17.4 | 3.9 | 15 | 0 | 19 | 24 | 114 | 16.3 | 6.0 | 16 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Precip. | 1 | 5 | 21 | 21.0 | 4.2 | 10 | 0 | 3 | 4 | 27 | 27.0 | 9.0 | 12 | 0 | 0 | 0 |
Windy | 2 | 9 | 32 | 16.0 | 3.6 | 10 | 0 | 6 | 9 | 56 | 28.0 | 9.3 | 15 | 0 | 0 | 0 |
Mild (41 -60 F) | 2 | 15 | 25 | 12.5 | 1.7 | 6 | 0 | 4 | 6 | 30 | 15.0 | 7.5 | 14 | 0 | 1 | 1 |
Warm (61 - 80 F) | 4 | 21 | 81 | 20.3 | 3.9 | 10 | 0 | 9 | 12 | 81 | 20.3 | 9.0 | 15 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Sunday | 12 | 65 | 217 | 18.1 | 3.3 | 15 | 0 | 32 | 42 | 225 | 18.8 | 7.0 | 16 | 1 | 1 | 1 |
Not Su/Mo | 1 | 2 | 11 | 11.0 | 5.5 | 7 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
September | 3 | 11 | 46 | 15.3 | 4.2 | 8 | 0 | 5 | 6 | 40 | 13.3 | 8.0 | 14 | 1 | 0 | 0 |
October | 5 | 18 | 62 | 12.4 | 3.4 | 13 | 0 | 15 | 19 | 113 | 22.6 | 7.5 | 16 | 0 | 1 | 1 |
November | 3 | 27 | 68 | 22.7 | 2.5 | 7 | 0 | 8 | 12 | 61 | 20.3 | 7.6 | 15 | 0 | 0 | 0 |
December | 1 | 6 | 24 | 24.0 | 4.0 | 6 | 0 | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 0 | 0 |
January | 1 | 5 | 28 | 28.0 | 5.6 | 15 | 0 | 3 | 4 | 8 | 8.0 | 2.7 | 7 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Games 1-8 | 8 | 29 | 108 | 13.5 | 3.7 | 13 | 0 | 20 | 25 | 153 | 19.1 | 7.7 | 16 | 1 | 1 | 1 |
Games 9-16 | 4 | 33 | 92 | 23.0 | 2.8 | 7 | 0 | 9 | 13 | 64 | 16.0 | 7.1 | 15 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC | 10 | 56 | 188 | 18.8 | 3.4 | 15 | 0 | 26 | 35 | 199 | 19.9 | 7.7 | 16 | 1 | 1 | 1 |
vs. NFC | 3 | 11 | 40 | 13.3 | 3.6 | 13 | 0 | 6 | 7 | 26 | 8.7 | 4.3 | 10 | 0 | 0 | 0 |
vs. Div | 5 | 29 | 87 | 17.4 | 3.0 | 15 | 0 | 11 | 15 | 59 | 11.8 | 5.4 | 14 | 1 | 1 | 1 |
vs. AFC North | 1 | 6 | 25 | 25.0 | 4.2 | 8 | 0 | 2 | 2 | 22 | 22.0 | 11.0 | 14 | 0 | 0 | 0 |
vs. AFC South | 5 | 29 | 87 | 17.4 | 3.0 | 15 | 0 | 11 | 15 | 59 | 11.8 | 5.4 | 14 | 1 | 1 | 1 |
vs. AFC East | 4 | 21 | 76 | 19.0 | 3.6 | 10 | 0 | 13 | 18 | 118 | 29.5 | 9.1 | 16 | 0 | 0 | 0 |
vs. NFC South | 1 | 2 | 11 | 11.0 | 5.5 | 7 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC West | 2 | 9 | 29 | 14.5 | 3.2 | 13 | 0 | 6 | 7 | 26 | 13.0 | 4.3 | 10 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ARI | 1 | 7 | 25 | 25.0 | 3.6 | 13 | 0 | 5 | 6 | 27 | 27.0 | 5.4 | 10 | 0 | 0 | 0 |
vs. BUF | 1 | 5 | 21 | 21.0 | 4.2 | 10 | 0 | 3 | 4 | 27 | 27.0 | 9.0 | 12 | 0 | 0 | 0 |
vs. CAR | 1 | 2 | 11 | 11.0 | 5.5 | 7 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. CLE | 1 | 6 | 25 | 25.0 | 4.2 | 8 | 0 | 2 | 2 | 22 | 22.0 | 11.0 | 14 | 0 | 0 | 0 |
vs. IND | 1 | 2 | 7 | 7.0 | 3.5 | 6 | 0 | 1 | 2 | 14 | 14.0 | 14.0 | 14 | 0 | 1 | 1 |
vs. JAX | 2 | 9 | 34 | 17.0 | 3.8 | 6 | 0 | 4 | 5 | 21 | 10.5 | 5.3 | 9 | 1 | 0 | 0 |
vs. LA | 1 | 2 | 4 | 4.0 | 2.0 | 4 | 0 | 1 | 1 | -1 | -1.0 | -1.0 | -1 | 0 | 0 | 0 |
vs. MIA | 1 | 4 | 11 | 11.0 | 2.8 | 4 | 0 | 3 | 5 | 29 | 29.0 | 9.7 | 15 | 0 | 0 | 0 |
vs. NE | 1 | 2 | 5 | 5.0 | 2.5 | 3 | 0 | 5 | 6 | 46 | 46.0 | 9.2 | 16 | 0 | 0 | 0 |
vs. NYJ | 1 | 10 | 39 | 39.0 | 3.9 | 7 | 0 | 2 | 3 | 16 | 16.0 | 8.0 | 10 | 0 | 0 | 0 |
vs. TEN | 2 | 18 | 46 | 23.0 | 2.6 | 15 | 0 | 6 | 8 | 24 | 12.0 | 4.0 | 8 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 3 | 22 | 52 | 17.3 | 2.4 | 6 | 0 | 7 | 9 | 37 | 12.3 | 5.3 | 9 | 1 | 0 | 0 |
In Loss | 10 | 45 | 176 | 17.6 | 3.9 | 15 | 0 | 25 | 33 | 188 | 18.8 | 7.5 | 16 | 0 | 1 | 1 |
One-Sided | 11 | 60 | 195 | 17.7 | 3.3 | 13 | 0 | 24 | 32 | 171 | 15.5 | 7.1 | 15 | 1 | 1 | 1 |
Not Close | 10 | 50 | 156 | 15.6 | 3.1 | 13 | 0 | 22 | 29 | 155 | 15.5 | 7.0 | 15 | 1 | 1 | 1 |
Close | 3 | 17 | 72 | 24.0 | 4.2 | 15 | 0 | 10 | 13 | 70 | 23.3 | 7.0 | 16 | 0 | 0 | 0 |
Late & Close | 0 | 5 | 8 | - | 1.6 | 5 | 0 | - | - | - | - | - | - | - | 0 | 0 |
No | Jugador | Pos |
---|---|---|
3 | QB | |
16 | QB | |
10 | QB |
No | Jugador | Pos |
---|---|---|
30 | RB | |
28 | RB | |
26 | RB | |
41 | RB | |
31 | RB | |
2 | RB | |
33 | RB | |
31 | RB | |
40 | RB |
No | Jugador | Pos |
---|---|---|
WR | ||
17 | WR | |
12 | WR | |
18 | WR | |
13 | WR | |
14 | WR | |
4 | WR | |
81 | WR | |
89 | WR | |
88 | WR | |
15 | WR | |
82 | WR |
No | Jugador | Pos |
---|---|---|
83 | TE | |
85 | TE | |
6 | TE | |
87 | TE | |
9 | TE | |
84 | TE | |
TE |
No | Jugador | Pos |
---|---|---|
68 | C | |
60 | G | |
72 | T | |
76 | T | |
59 | G | |
67 | T | |
71 | T | |
64 | G | |
79 | C | |
77 | T | |
54 | C | |
74 | G | |
70 | T | |
78 | T | |
73 | G | |
46 | C |
No | Jugador | Pos |
---|---|---|
97 | DE | |
90 | DT | |
56 | DT | |
96 | DT | |
93 | DT | |
98 | DT | |
92 | DE | |
52 | DE | |
34 | DE | |
48 | LB | |
94 | DE | |
69 | DT | |
55 | DE | |
50 | DE | |
91 | DT | |
75 | DE | |
45 | LB | |
95 | DE |
No | Jugador | Pos |
---|---|---|
53 | LB | |
19 | LB | |
51 | LB | |
49 | LB | |
43 | LB | |
58 | LB | |
57 | LB | |
44 | LB | |
32 | LB |
No | Jugador | Pos |
---|---|---|
35 | CB | |
8 | S | |
38 | CB | |
25 | CB | |
39 | CB | |
22 | CB | |
23 | S | |
21 | CB | |
36 | S | |
42 | S | |
29 | CB | |
24 | CB | |
37 | CB | |
20 | CB |
No | Jugador | Pos |
---|---|---|
7 | K | |
11 | P | |
1 | CB |