Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 73 | 107 | 1,175 | 16.1 | 8 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
1st Quarter | 22 | 26 | 335 | 15.2 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd Quarter | 21 | 29 | 450 | 21.4 | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd Quarter | 15 | 24 | 159 | 10.6 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
4th Quarter | 14 | 26 | 210 | 15.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
Overtime | 1 | 2 | 21 | 21.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
1st Half | 43 | 55 | 785 | 18.3 | 7 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd Half | 30 | 52 | 390 | 13.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
2 min left in Half | 11 | 19 | 267 | 24.3 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
When Ahead | 32 | 39 | 411 | 12.8 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
When Tied | 18 | 25 | 302 | 16.8 | 2 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
When Behind | 23 | 43 | 462 | 20.1 | 4 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Wide Left | 26 | 42 | 327 | 12.6 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Left | 5 | 9 | 104 | 20.8 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Middle | 5 | 5 | 114 | 22.8 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Right | 8 | 14 | 103 | 12.9 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Wide Right | 29 | 37 | 527 | 18.2 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush Count | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Rush 1-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
1st Down | 32 | 48 | 493 | 15.4 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd Down | 27 | 38 | 361 | 13.4 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd Down | 13 | 18 | 305 | 23.5 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
4th Down | 1 | 3 | 16 | 16.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
1st & Goal | 2 | 2 | 6 | 3.0 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
1st & 0-2 | 1 | 1 | 1 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
1st & 3-7 | 1 | 1 | 5 | 5.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
1st & 8-10 | 30 | 46 | 487 | 16.2 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd & 0-2 | 1 | 3 | 1 | 1.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd & 3-7 | 9 | 12 | 153 | 17.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd & 8-10 | 11 | 15 | 98 | 8.9 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd & 11+ | 6 | 8 | 109 | 18.2 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd & 0-2 | 2 | 2 | 98 | 49.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd & 3-7 | 5 | 10 | 79 | 15.8 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd & 8-10 | 3 | 3 | 86 | 28.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd & 11+ | 3 | 3 | 42 | 14.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
4th & 3-7 | 0 | 1 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
4th & 11+ | 1 | 2 | 16 | 16.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No | Jugador | Pos |
---|---|---|
17 | QB | |
QB | ||
2 | QB | |
7 | QB |
No | Jugador | Pos |
---|---|---|
44 | RB | |
32 | RB | |
31 | RB | |
25 | RB | |
34 | RB | |
20 | RB | |
RB | ||
RB |
No | Jugador | Pos |
---|---|---|
WR | ||
1 | WR | |
13 | WR | |
19 | WR | |
88 | WR | |
WR | ||
16 | WR | |
81 | WR | |
14 | WR | |
18 | WR | |
11 | WR | |
WR |
No | Jugador | Pos |
---|---|---|
TE | ||
89 | TE | |
87 | TE | |
85 | TE | |
69 | TE | |
84 | TE |
No | Jugador | Pos |
---|---|---|
C | ||
67 | T | |
74 | T | |
75 | T | |
78 | T | |
61 | C | |
G | ||
60 | G | |
66 | G | |
62 | G | |
68 | G | |
T | ||
T | ||
64 | C |
No | Jugador | Pos |
---|---|---|
67 | DT | |
91 | DE | |
97 | DT | |
DT | ||
DE | ||
62 | DT | |
DT | ||
DE | ||
90 | DT | |
98 | DE | |
DE | ||
52 | DE | |
48 | DE | |
99 | DT |
No | Jugador | Pos |
---|---|---|
57 | LB | |
56 | LB | |
55 | LB | |
43 | LB | |
LB | ||
LB | ||
58 | LB | |
LB | ||
LB | ||
59 | LB | |
47 | LB |
No | Jugador | Pos |
---|---|---|
33 | S | |
28 | S | |
27 | S | |
S | ||
S | ||
22 | CB | |
CB | ||
CB | ||
CB | ||
6 | S | |
30 | CB | |
42 | S | |
23 | CB | |
26 | S | |
35 | CB | |
CB |
No | Jugador | Pos |
---|---|---|
4 | P | |
5 | K |