Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 35 | 37 | 94.6 | 66 | 0 | 0 | 7 | 7 | 9 | 9 | 13 | 15 | 6 | 6 | 32 | 32 | 100.0 | 137 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
1st Quarter | 3 | 5 | 60.0 | 52 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 6 | 100.0 | 15 |
2nd Quarter | 14 | 14 | 100.0 | 52 | 0 | 0 | 5 | 5 | 2 | 2 | 5 | 5 | 2 | 2 | 11 | 11 | 100.0 | 53 |
3rd Quarter | 8 | 8 | 100.0 | 55 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 6 | 6 | 100.0 | 30 |
4th Quarter | 9 | 9 | 100.0 | 66 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 9 | 9 | 100.0 | 36 |
Overtime | 1 | 1 | 100.0 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
1st Half | 17 | 19 | 89.5 | 52 | 0 | 0 | 5 | 5 | 3 | 3 | 6 | 8 | 3 | 3 | 17 | 17 | 100.0 | 68 |
2nd Half | 18 | 18 | 100.0 | 66 | 0 | 0 | 2 | 2 | 6 | 6 | 7 | 7 | 3 | 3 | 15 | 15 | 100.0 | 69 |
2 min left in Half | 13 | 13 | 100.0 | 66 | 0 | 0 | 4 | 4 | 1 | 1 | 7 | 7 | 1 | 1 | 5 | 5 | 100.0 | 44 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
When Ahead | 17 | 18 | 94.4 | 52 | 0 | 0 | 5 | 5 | 4 | 4 | 6 | 7 | 2 | 2 | 19 | 19 | 100.0 | 70 |
When Tied | 7 | 8 | 87.5 | 52 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | - | 21 |
When Behind | 11 | 11 | 100.0 | 66 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 5 | 3 | 3 | 13 | 13 | 100.0 | 46 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Wide Left | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Left | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Middle | 34 | 34 | 100.0 | 66 | 0 | 0 | 7 | 7 | 9 | 9 | 13 | 13 | 5 | 5 | 32 | 32 | 100.0 | 134 |
Right | 1 | 3 | 33.3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 3 |
Wide Right | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
1st Down | 1 | 1 | 100.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 |
2nd Down | 2 | 2 | 100.0 | 36 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 |
3rd Down | 3 | 3 | 100.0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | - | 9 |
4th Down | 29 | 31 | 93.5 | 55 | 0 | 0 | 6 | 6 | 8 | 8 | 10 | 12 | 5 | 5 | 0 | 0 | - | 87 |
Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2nd & Goal | 1 | 1 | 100.0 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
4th & Goal | 5 | 5 | 100.0 | 34 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 |
1st & 8-10 | 1 | 1 | 100.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 |
2nd & 8-10 | 2 | 2 | 100.0 | 36 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 |
3rd & 0-2 | 1 | 1 | 100.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 |
3rd & 8-10 | 2 | 2 | 100.0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | 6 |
4th & 0-2 | 4 | 4 | 100.0 | 47 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 12 |
4th & 3-7 | 15 | 17 | 88.2 | 52 | 0 | 0 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | - | 45 |
4th & 8-10 | 5 | 5 | 100.0 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | - | 15 |
4th & 11+ | 5 | 5 | 100.0 | 55 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | - | 15 |
No | Jugador | Pos |
---|---|---|
QB | ||
2 | QB | |
8 | QB |
No | Jugador | Pos |
---|---|---|
30 | RB | |
RB | ||
27 | RB | |
35 | RB | |
43 | RB | |
47 | RB | |
RB | ||
42 | RB |
No | Jugador | Pos |
---|---|---|
7 | WR | |
WR | ||
WR | ||
WR | ||
13 | WR | |
10 | WR | |
WR | ||
3 | WR | |
81 | WR | |
16 | WR | |
WR | ||
WR |
No | Jugador | Pos |
---|---|---|
89 | TE | |
86 | TE | |
88 | TE | |
80 | TE | |
38 | TE | |
84 | TE | |
83 | TE |
No | Jugador | Pos |
---|---|---|
66 | G | |
63 | C | |
77 | T | |
T | ||
61 | T | |
64 | C | |
65 | G | |
46 | C | |
78 | T | |
67 | C | |
74 | G | |
72 | G | |
79 | T | |
70 | G |
No | Jugador | Pos |
---|---|---|
93 | DE | |
97 | DT | |
98 | DT | |
94 | DT | |
92 | DT | |
69 | DT | |
DT | ||
90 | DE | |
58 | DT | |
96 | DT | |
95 | DE |
No | Jugador | Pos |
---|---|---|
54 | LB | |
56 | LB | |
45 | LB | |
40 | LB | |
59 | LB | |
LB | ||
LB | ||
99 | LB | |
6 | LB | |
LB | ||
57 | LB | |
LB |
No | Jugador | Pos |
---|---|---|
5 | CB | |
36 | S | |
14 | S | |
44 | CB | |
17 | CB | |
23 | S | |
S | ||
24 | CB | |
25 | CB | |
21 | CB | |
26 | S | |
18 | CB | |
29 | S | |
22 | CB | |
32 | S |
No | Jugador | Pos |
---|---|---|
4 | P | |
11 | P | |
9 | K |