Registro de partidos | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha | Opo | Puntuación | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
WAS | Reg | 2:35 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 0 | ||
@CHI | Reg | 5:32 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -11 | 0 | ||
ORL | Reg | 5:25 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | ||
@MIA | Reg | 2:08 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | ||
NY | Reg | 1:10 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
DAL | Reg | 4:56 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | ||
@OKC | Reg | 1:59 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | ||
@NO | Reg | 1:15 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | ||
BOS | Reg | 1:05 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SA | Reg | 5:24 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
@CLE | Reg | 8:41 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | ||
@MIL | Reg | 16:24 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | -6 | 2 | ||
DET | Reg | 10:37 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | ||
TOR | Reg | 23:57 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 6 | ||
MIA | Reg | 15:25 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | ||
@MIN | Reg | 11:21 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 5 | ||
MEM | Reg | 12:00 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 17 | 2 | ||
@DET | Reg | 3:46 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 5 | ||
LAC | Reg | 3:15 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | ||
@IND | Reg | 4:52 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | ||
@TOR | Reg | 3:58 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | ||
ATL | Reg | 2:24 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | ||
OKC | Reg | 4:20 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
DET | Reg | 4:08 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | 0 | ||
PHO | Reg | 6:25 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | ||
HOU | Reg | 3:45 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
@DAL | Reg | 17:46 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | - | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | -9 | 2 | ||
SAC | Reg | 27:51 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 5 | 9 | 7 | ||
PHI | Reg | 14:41 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | ||
PHI | Reg | 20:24 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 8 | ||
@ATL | Reg | 12:28 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | ||
@BKN | Reg | 0:47 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
@CLE | Reg | 1:10 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
No | Jugador | Pos |
---|---|---|
2 | G | |
5 | G | |
0 | F | |
20 | F | |
23 | FC | |
11 | GF | |
6 | F | |
GT | ||
12 | GF | |
24 | C | |
14 | C | |
3 | G | |
21 | F | |
25 | FC | |
C |