Registro de partidos | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha | Opo | Puntuación | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
LAL | Reg | 8:39 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | 3 | ||
MEM | Reg | 2:49 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | ||
BOS | Reg | 4:30 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | ||
@WAS | Reg | 1:15 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
TOR | Reg | 1:13 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GS | Reg | 0:11 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | ||
@SAC | Reg | 18:18 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | - | 3 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 2 | ||
GS | Reg | 5:38 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -4 | 0 | ||
HOU | Reg | 19:05 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | ||
@POR | Reg | 24:48 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 7 | 7 | 3 | 1 | 1 | 2 | 3 | 27 | 4 | ||
@SAC | Reg | 1:37 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | ||
ORL | Reg | 19:22 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | -3 | 5 | ||
@TOR | Reg | 23:09 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | - | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | -3 | 6 | ||
@BOS | Reg | 29:28 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 5 | -9 | 14 | ||
NY | Reg | 1:34 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BKN | Reg | 2:05 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | ||
@MIN | Reg | 11:30 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 8 | 0 | ||
@MIL | Reg | 3:26 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | ||
@NO | Reg | 6:50 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -3 | 3 | ||
@BKN | Reg | 20:03 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 3 | 2 | ||
@DET | Reg | 18:47 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | -7 | 4 | ||
DET | Reg | 20:36 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 9 | ||
MEM | Reg | 19:09 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | -23 | 0 | ||
LAC | Reg | 9:06 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -12 | 0 | ||
UTA | Reg | 18:38 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | -28 | 2 | ||
LAL | Reg | 26:20 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | 34 | 9 | ||
POR | Reg | 27:29 | 7 | 10 | 70.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 12 | 3 | 4 | 0 | 4 | 21 | 18 | ||
@LAC | Reg | 28:09 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | -19 | 2 | ||
@OKC | Reg | 22:20 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 8 | 3 | 0 | 1 | 1 | -14 | 1 | ||
SAC | Reg | 24:37 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 3 | 2 | 6 | ||
UTA | Reg | 20:25 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | -6 | 5 | ||
@DAL | Reg | 32:38 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 5 | 5 | 5 | 3 | 0 | 1 | 3 | -14 | 8 | ||
@HOU | Reg | 34:19 | 7 | 11 | 63.6 | 3 | 5 | 60.0 | 5 | 5 | 100.0 | 1 | 3 | 4 | 12 | 4 | 5 | 2 | 2 | 19 | 22 | ||
@GS | Reg | 31:56 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 7 | 1 | 2 | 1 | 3 | 0 | 5 | ||
@LAC | Reg | 16:52 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 5 | -6 | 5 | ||
CHA | Reg | 33:22 | 3 | 12 | 25.0 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 5 | 1 | 3 | 1 | 3 | -1 | 12 | ||
@OKC | Reg | 26:43 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 4 | -6 | 9 | ||
@ATL | Reg | 19:39 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 3 | 3 | 8 | 1 | 3 | 0 | 2 | 15 | 7 | ||
MIN | Reg | 30:13 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | - | 0 | 3 | 3 | 8 | 1 | 1 | 2 | 2 | -4 | 6 | ||
WAS | Reg | 27:25 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 5 | 2 | 2 | 0 | 4 | -14 | 8 | ||
@SA | Reg | 29:04 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 2 | 0 | 2 | 8 | 0 | 1 | 1 | 1 | -2 | 8 | ||
@SA | Reg | 24:33 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | -13 | 12 | ||
@NO | Reg | 22:09 | 4 | 9 | 44.4 | 1 | 6 | 16.7 | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | -2 | 9 | ||
@CHI | Reg | 20:50 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | -11 | 0 | ||
@NY | Reg | 26:46 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | - | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 9 | 8 | ||
@ORL | Reg | 27:23 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | -6 | 7 | ||
@MIA | Reg | 23:37 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | -3 | 10 | ||
MIL | Reg | 28:11 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | -17 | 16 | ||
@POR | Reg | 28:35 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 3 | -7 | 8 | ||
@PHO | Reg | 26:51 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | -25 | 8 | ||
CHI | Reg | 26:48 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | -2 | 16 | ||
PHI | Reg | 7:30 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -9 | 2 | ||
@DAL | Reg | 8:50 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -11 | 0 | ||
POR | Reg | 22:15 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | - | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 18 | 13 | ||
IND | Reg | 7:06 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | ||
MIA | Reg | 1:12 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HOU | Reg | 18:19 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | -20 | 8 | ||
@MEM | Reg | 14:26 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -8 | 2 | ||
@MEM | Reg | 16:10 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -10 | 2 | ||
@MIN | Reg | 16:37 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -24 | 3 | ||
DAL | Reg | 17:49 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | -1 | 6 | ||
@UTA | Reg | 18:44 | 0 | 1 | 0.0 | 0 | 0 | - | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -17 | 3 | ||
CLE | Reg | 17:37 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | -11 | 3 | ||
SA | Reg | 18:53 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 6 | 8 | ||
@PHO | Reg | 19:34 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | -6 | 0 |
No | Jugador | Pos |
---|---|---|
GF | ||
1 | F | |
1 | GF | |
7 | GP | |
31 | FC | |
4 | FC | |
GP | ||
50 | F | |
32 | FC | |
3 | G | |
15 | C | |
9 | C | |
27 | G | |
22 | FC | |
1 | F | |
9 | GF | |
4 | GP | |
DEL | ||
FP |