Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Total | 168 | 34 | 6 | 0 | 2 | 24 | 32 | 2 | 0 | 7 | .241 | .351 | .326 | .677 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
vs. Left | - | 12 | 2 | 0 | 0 | 7 | 10 | 0 | 0 | 2 | .235 | .322 | .275 | .597 |
vs. Right | - | 22 | 4 | 0 | 2 | 17 | 22 | 2 | 0 | 5 | .244 | .367 | .356 | .723 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With Runners | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Bases Empty | - | 19 | 2 | 0 | 2 | 14 | 9 | 0 | 0 | 0 | .311 | .440 | .443 | .883 |
Runners On | - | 15 | 4 | 0 | 0 | 10 | 23 | 2 | 0 | 7 | .188 | .280 | .238 | .518 |
RISP | - | 6 | 2 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | .176 | .286 | .235 | .521 |
RISP w/ 2 Outs | - | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | .158 | .333 | .158 | .491 |
Bases Loaded | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
None On/Out | - | 9 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | .333 | .526 | .519 | 1.045 |
None On:1/2 Out | - | 10 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | .294 | .351 | .382 | .733 |
Men On, 2 Outs | - | 9 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | .237 | .356 | .263 | .619 |
Man On 3rd, < 2 Outs | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Counts | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Count 0-0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Count 0-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .429 | .444 | .571 | 1.015 |
After 0-1 | - | 18 | 4 | 0 | 0 | 7 | 18 | 1 | 0 | 5 | .250 | .321 | .306 | .627 |
Count 0-2 | - | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
After 0-2 | - | 7 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | .206 | .250 | .265 | .515 |
Count 1-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .334 |
After 1-0 | - | 11 | 2 | 0 | 2 | 17 | 14 | 0 | 0 | 2 | .204 | .389 | .352 | .741 |
Count 1-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 |
After 1-1 | - | 13 | 2 | 0 | 1 | 7 | 19 | 0 | 0 | 3 | .228 | .313 | .316 | .629 |
Count 1-2 | - | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | .156 | .156 | .188 | .344 |
After 1-2 | - | 12 | 2 | 0 | 0 | 5 | 23 | 0 | 0 | 2 | .222 | .288 | .259 | .547 |
Count 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
After 2-0 | - | 4 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | .250 | .594 | .500 | 1.094 |
Count 2-1 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .571 | 1.333 | 1.904 |
After 2-1 | - | 9 | 2 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | .333 | .486 | .630 | 1.116 |
Count 2-2 | - | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .240 | .240 | .240 | .480 |
After 2-2 | - | 11 | 1 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | .306 | .432 | .417 | .849 |
Count 3-0 | - | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 1.000 | - | - |
After 3-0 | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | .000 | .769 | .000 | .769 |
Count 3-1 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .444 | .000 | .444 |
After 3-1 | - | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | .100 | .526 | .200 | .726 |
Count 3-2 | - | 6 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | .375 | .655 | .688 | 1.343 |
After 3-2 | - | 6 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | .375 | .655 | .688 | 1.343 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch Count | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Pitch 1-15 | - | 21 | 5 | 0 | 2 | 13 | 15 | 1 | 0 | 2 | .288 | .398 | .438 | .836 |
Pitch 16-30 | - | 8 | 1 | 0 | 0 | 9 | 15 | 1 | 0 | 3 | .154 | .274 | .173 | .447 |
Pitch 31-45 | - | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | .313 | .389 | .313 | .702 |
No | Jugador | Pos |
---|---|---|
70 | P | |
48 | P | |
4 | ![]() Beau Brieske | P |
67 | P | |
P | ||
49 | P | |
68 | P | |
51 | P | |
50 | ![]() Garrett Hill | P |
55 | P | |
21 | P | |
25 | P | |
12 | P | |
![]() Reese Olson | P | |
58 | P | |
57 | P | |
29 | P | |
56 | P | |
P | ||
19 | P | |
43 | P | |
![]() Brendan White | P |
No | Jugador | Pos |
---|---|---|
13 | C | |
34 | C | |
C |
No | Jugador | Pos |
---|---|---|
28 | SS | |
32 | ![]() Ryan Kreidler | 3B |
![]() Andre Lipcius | 3B | |
3B | ||
76 | SS | |
7 | 2B | |
59 | SS | |
20 | 1B |
No | Jugador | Pos |
---|---|---|
60 | LF | |
48 | ![]() Kerry Carpenter | LF |
31 | CF | |
29 | RF | |
17 | RF | |
CF | ||
CF |
No | Jugador | Pos |
---|---|---|
24 | DH |