Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Total | 200 | 58 | 9 | 2 | 13 | 8 | 26 | 5 | 2 | 4 | .304 | .330 | .576 | .906 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
vs. Left | - | 30 | 2 | 1 | 8 | 7 | 12 | 4 | 1 | 1 | .306 | .349 | .592 | .941 |
vs. Right | - | 28 | 7 | 1 | 5 | 1 | 14 | 1 | 1 | 3 | .301 | .309 | .559 | .868 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With Runners | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Bases Empty | - | 39 | 6 | 2 | 9 | 4 | 16 | 0 | 0 | 0 | .300 | .321 | .585 | .906 |
Runners On | - | 19 | 3 | 0 | 4 | 4 | 10 | 5 | 2 | 4 | .311 | .348 | .557 | .905 |
RISP | - | 12 | 3 | 0 | 4 | 2 | 7 | 2 | 0 | 1 | .400 | .424 | .900 | 1.324 |
RISP w/ 2 Outs | - | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .154 | .214 | .231 | .445 |
Bases Loaded | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | .000 | - | - |
None On/Out | - | 13 | 2 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | .236 | .250 | .527 | .777 |
None On:1/2 Out | - | 26 | 4 | 1 | 5 | 3 | 11 | 0 | 0 | 0 | .347 | .372 | .627 | .999 |
Men On, 2 Outs | - | 2 | 1 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | .083 | .185 | .125 | .310 |
Man On 3rd, < 2 Outs | - | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .714 | .667 | 1.429 | 2.096 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Counts | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Count 0-0 | - | 10 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | .345 | .333 | .828 | 1.161 |
Count 0-1 | - | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .353 | .353 | .824 | 1.177 |
After 0-1 | - | 24 | 6 | 1 | 3 | 1 | 18 | 0 | 0 | 2 | .261 | .269 | .446 | .715 |
Count 0-2 | - | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .176 | .176 | .235 | .411 |
After 0-2 | - | 7 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | .179 | .200 | .282 | .482 |
Count 1-0 | - | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | .316 | .316 | .789 | 1.105 |
After 1-0 | - | 24 | 3 | 0 | 6 | 7 | 8 | 4 | 0 | 1 | .343 | .403 | .643 | 1.046 |
Count 1-1 | - | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .615 | .615 | 1.000 | 1.615 |
After 1-1 | - | 24 | 6 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | .348 | .348 | .507 | .855 |
Count 1-2 | - | 7 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | .241 | .241 | .448 | .689 |
After 1-2 | - | 9 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | .200 | .217 | .333 | .550 |
Count 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.166 |
After 2-0 | - | 5 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | .278 | .480 | .611 | 1.091 |
Count 2-1 | - | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .625 | 1.125 |
After 2-1 | - | 13 | 3 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | .295 | .354 | .432 | .786 |
Count 2-2 | - | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .167 | .292 |
After 2-2 | - | 6 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | .162 | .225 | .270 | .495 |
Count 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
After 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Count 3-1 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
After 3-1 | - | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | .250 | .538 | .250 | .788 |
Count 3-2 | - | 5 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | .250 | .400 | .400 | .800 |
After 3-2 | - | 5 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | .250 | .400 | .400 | .800 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch Count | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Pitch 1-15 | - | 15 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .357 | .349 | .524 | .873 |
Pitch 16-30 | - | 10 | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | .256 | .293 | .590 | .883 |
Pitch 31-45 | - | 8 | 1 | 0 | 6 | 3 | 5 | 1 | 1 | 1 | .222 | .282 | .750 | 1.032 |
Pitch 46-60 | - | 13 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | .342 | .342 | .658 | 1.000 |
Pitch 61-75 | - | 5 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | .250 | .348 | .250 | .598 |
Pitch 76-90 | - | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .429 | .429 | .500 | .929 |
Pitch 91-105 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
No | Jugador | Pos |
---|---|---|
70 | P | |
48 | P | |
4 | ![]() Beau Brieske | P |
67 | P | |
P | ||
49 | P | |
68 | P | |
51 | P | |
50 | ![]() Garrett Hill | P |
55 | P | |
21 | P | |
25 | P | |
12 | P | |
![]() Reese Olson | P | |
38 | P | |
57 | P | |
29 | P | |
56 | P | |
P | ||
19 | P | |
43 | P | |
![]() Brendan White | P |
No | Jugador | Pos |
---|---|---|
13 | C | |
34 | C | |
C |
No | Jugador | Pos |
---|---|---|
28 | SS | |
32 | ![]() Ryan Kreidler | 3B |
![]() Andre Lipcius | 3B | |
3B | ||
76 | SS | |
7 | 2B | |
59 | SS | |
20 | 1B |
No | Jugador | Pos |
---|---|---|
60 | LF | |
48 | ![]() Kerry Carpenter | LF |
31 | CF | |
29 | RF | |
17 | RF | |
CF | ||
CF |
No | Jugador | Pos |
---|---|---|
24 | DH |