Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jugador | Equipo | AB | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Johnny Cueto | Miami | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Kolby Allard | Atlanta | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Mike Foltynewicz | Texas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
José Berríos | Toronto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Phil Maton | Houston | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
José Urquidy | Houston | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Glenn Otto | Texas | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Jordan Lyles | Kansas City | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jake Odorizzi | Texas | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .667 | .800 | 1.667 | 2.467 |
Jesús Luzardo | Miami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Shohei Ohtani | LA Angels | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .250 | .000 | .250 |
Edward Cabrera | Miami | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Framber Valdez | Houston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Brock Burke | Texas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Logan Gilbert | Seattle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Tarik Skubal | Detroit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
George Kirby | Seattle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Alek Manoah | Toronto | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Justin Verlander | NY Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Lance Lynn | Chi White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
No | Jugador | Pos |
---|---|---|
68 | P | |
58 | P | |
11 | ![]() Shintaro Fujinami | P |
![]() Hogan Harris | P | |
61 | ![]() Zach Jackson | P |
56 | P | |
32 | P | |
55 | P | |
65 | P | |
P | ||
60 | P | |
39 | P | |
36 | ![]() Adam Oller | P |
33 | P | |
47 | P | |
38 | ![]() JP Sears | P |
30 | ![]() Chad Smith | P |
54 | P | |
62 | P | |
64 | ![]() Ken Waldichuk | P |
No | Jugador | Pos |
---|---|---|
23 | C | |
28 | C |
No | Jugador | Pos |
---|---|---|
2 | SS | |
26 | ![]() Jonah Bride | 2B |
![]() Lawrence Butler | 3B | |
13 | 3B | |
40 | ![]() Dermis Garcia | 1B |
5 | 2B | |
98 | ![]() Ryan Noda | 1B |
6 | 3B | |
11 | 3B |
No | Jugador | Pos |
---|---|---|
11 | CF | |
15 | RF | |
72 | LF | |
12 | LF | |
22 | CF | |
20 | CF | |
25 | LF | |
1 | LF | |
37 | ![]() Cal Stevenson | CF |
No | Jugador | Pos |
---|---|---|
DH |