Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jugador | Equipo | AB | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Marco Gonzales | Seattle | 26 | 4 | 1 | 0 | 1 | 2 | 1 | 8 | 1 | 0 | .154 | .207 | .308 | .515 |
Dylan Bundy | Minnesota | 19 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .263 | .333 | .316 | .649 |
Cristian Javier | Houston | 19 | 4 | 0 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | .211 | .250 | .632 | .882 |
Yusei Kikuchi | Toronto | 18 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | .278 | .364 | .333 | .697 |
Zack Greinke | Kansas City | 17 | 6 | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | .353 | .353 | .765 | 1.118 |
José Berríos | Toronto | 17 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | .294 | .368 | .471 | .839 |
Lance Lynn | Chi White Sox | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | .063 | .200 | .063 | .263 |
Kyle Gibson | Baltimore | 15 | 8 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | .533 | .611 | 1.067 | 1.678 |
Griffin Canning | LA Angels | 15 | 6 | 2 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | .400 | .444 | 1.133 | 1.578 |
Mike Minor | Cincinnati | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .286 | .286 | .286 | .571 |
Justin Verlander | NY Mets | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .154 | .214 | .231 | .445 |
Lance McCullers Jr. | Houston | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .231 | .286 | .385 | .670 |
Kolby Allard | Atlanta | 13 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .231 | .286 | .538 | .824 |
Framber Valdez | Houston | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | .308 | .400 | .385 | .785 |
José Urquidy | Houston | 13 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .231 | .333 | .462 | .795 |
Luis Garcia | Houston | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .083 | .000 | .083 |
Rich Hill | Pittsburgh | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .364 | .364 | .636 | 1.000 |
Mike Leake | Arizona | 11 | 3 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | .273 | .308 | .545 | .853 |
Jordan Lyles | Kansas City | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .091 | .167 | .091 | .258 |
Andrew Heaney | Texas | 11 | 3 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | .273 | .273 | .909 | 1.182 |
No | Jugador | Pos |
---|---|---|
68 | P | |
58 | P | |
11 | ![]() Shintaro Fujinami | P |
![]() Hogan Harris | P | |
61 | ![]() Zach Jackson | P |
56 | P | |
32 | P | |
55 | P | |
65 | P | |
P | ||
60 | P | |
39 | P | |
36 | ![]() Adam Oller | P |
33 | P | |
47 | P | |
38 | ![]() JP Sears | P |
30 | ![]() Chad Smith | P |
54 | P | |
62 | P | |
64 | ![]() Ken Waldichuk | P |
No | Jugador | Pos |
---|---|---|
23 | C | |
28 | C |
No | Jugador | Pos |
---|---|---|
2 | SS | |
26 | ![]() Jonah Bride | 2B |
![]() Lawrence Butler | 3B | |
13 | 3B | |
40 | ![]() Dermis Garcia | 1B |
5 | 2B | |
98 | ![]() Ryan Noda | 1B |
6 | 3B | |
11 | 3B |
No | Jugador | Pos |
---|---|---|
15 | RF | |
72 | LF | |
12 | LF | |
22 | CF | |
20 | CF | |
25 | LF | |
1 | LF | |
37 | ![]() Cal Stevenson | CF |
No | Jugador | Pos |
---|---|---|
DH |