Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Total | 16 | 5 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | .313 | .313 | .750 | 1.063 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
vs. Left | - | 1 | - | - | 1 | 0 | 1 | 0 | 0 | - | .250 | - | - | - |
vs. Right | - | 4 | - | - | 1 | 0 | 5 | 0 | 0 | - | .333 | - | - | - |
No | Jugador | Pos |
---|---|---|
45 | P | |
53 | P | |
74 | ![]() Félix Bautista | P |
39 | ![]() Kyle Bradish | P |
78 | ![]() Yennier Cano | P |
54 | P | |
15 | P | |
14 | ![]() Shintaro Fujinami | P |
48 | P | |
24 | P | |
64 | P | |
73 | P | |
47 | P | |
58 | P | |
30 | P | |
55 | P | |
66 | P | |
P |
No | Jugador | Pos |
---|---|---|
27 | C | |
35 | C |
No | Jugador | Pos |
---|---|---|
12 | 2B | |
2 | SS | |
3 | SS | |
6 | 1B | |
32 | 1B | |
29 | 3B | |
11 | 3B |
No | Jugador | Pos |
---|---|---|
21 | LF | |
34 | CF | |
13 | RF | |
26 | RF | |
31 | CF | |
25 | RF | |
23 | RF |