No | Jugador | Pos |
---|---|---|
95 | P | |
51 | P | |
43 | P | |
34 | P | |
53 | ![]() Mike Burrows | P |
59 | P | |
37 | P | |
44 | P | |
7 | P | |
61 | ![]() Jose Hernandez | P |
35 | ![]() Colin Holderman | P |
41 | P | |
23 | P | |
45 | P | |
50 | P | |
36 | P | |
69 | ![]() Roddery Muñoz | P |
62 | ![]() Kyle Nicolas | P |
48 | ![]() Luis L. Ortiz | P |
24 | P | |
64 | P | |
52 | ![]() Colin Selby | P |
43 | ![]() Jackson Wolf | P |
No | Jugador | Pos |
---|---|---|
55 | ![]() Jason Delay | C |
25 | C | |
C |
No | Jugador | Pos |
---|---|---|
![]() Tsung-Che Cheng | SS | |
15 | SS | |
39 | 2B | |
13 | 3B | |
60 | 2B | |
19 | ![]() Jared Triolo | 3B |
75 | SS |
No | Jugador | Pos |
---|---|---|
3 | CF | |
32 | ![]() Henry Davis | RF |
2 | RF | |
54 | CF | |
10 | LF | |
28 | RF | |
65 | ![]() Jack Suwinski | CF |